St Johns International School
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
St Johns International School - overview
Established
1964
Location
Brussels, -, Belgium
Primary Industry
Education/Training
About
Founded in 1964 and based in Brussels, St John's International School is a private International School for pupils from 2 to 18 years old.
Current Investors
Inspired Education Holdings Limited
Primary Industry
Education/Training
Sub Industries
Schools
Website
www.stjohns.be
Company Stage
Add-on
Total Amount Raised
Subscriber access only
St Johns International School - financials
| Fiscal Year Ended | Jun 30, 2009 | Jun 30, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 20,064,646 | 21,365,190 | - | 23,239,933 | 23,371,221 | 22,809,050 | 21,496,259 | 21,155,634 | 63,376 | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 6.5% | - | - | 0.6% | (2.4%) | (5.8%) | (1.6%) | (99.7%) | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 5,155,408 | 3,438,283 | - | 2,689,644 | 1,358,241 | 212,005 | 2,478,695 | 2,910,757 | (3,188,711) | 999,658 | (36,179) | (21,199) | (11,099) | (9,782) | - | - | - |
| Operating Income (USD) | 3,955,935 | 2,210,061 | - | 1,467,721 | 81,503 | (1,301,477) | 976,053 | 1,355,460 | (3,451,311) | 999,658 | (36,179) | (21,199) | (11,099) | (9,782) | - | - | - |
| Operating Margin | 19.7% | 10.3% | - | 6.3% | 0.3% | (5.7%) | 4.5% | 6.4% | (5445.8%) | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 25.7% | 16.1% | - | 11.6% | 5.8% | 0.9% | 11.5% | 13.8% | (5031.4%) | - | - | - | - | - | - | - | - |
| NET Income (USD) | 3,776,605 | 2,418,417 | - | 1,650,316 | 5,244 | (1,631,433) | 666,102 | 1,313,757 | (2,686,624) | 343,072 | (34,811) | (20,654) | (10,365) | (10,182) | - | - | - |
| % Net Margin | 18.8% | 11.3% | - | 7.1% | 0.0% | (7.2%) | 3.1% | 6.2% | (4239.2%) | - | - | - | - | - | - | - | - |
St Johns International School - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | St Johns International School | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.