SportzVillage
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SportzVillage - overview
Established
2003
Location
Bangalore, Karnataka, India
Primary Industry
Travel & Leisure
About
SportzVillage is based in India. The firm provides sports management services, sports marketing and events, school sports, sports infrastructure services, new media in sports and sports ticketing.
Current Investors
Seedfund, Gaja Capital Partners
Primary Industry
Travel & Leisure
Sub Industries
Fitness & Wellness Facilities
Website
www.sportzvillage.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
SportzVillage - timeline of key events

SportzVillage - financials
| Fiscal Year Ended | Mar 31, 2007 | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 18,313,370 | 23,553,035 | 10,441,902 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 28.6% | (55.7%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 1,059,751 | 461,611 | (1,113,931) | - | - | (10,429.4) | (10,429) | (13,895) | - | - | - | - | (319,346) | (1,799,080) | - | - | - |
| Operating Income (USD) | 958,362 | 206,599 | (1,475,408) | - | - | (97,816.4) | (97,816) | (59,044) | - | - | - | - | (418,086) | (1,799,080) | - | - | - |
| Operating Margin | 5.2% | 0.9% | (14.1%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 5.8% | 2.0% | (10.7%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | 868,587 | 123,837 | (1,498,211) | - | - | (97,816.4) | (97,816) | (59,484) | - | - | - | - | (222,752) | (1,420,470) | - | - | - |
| % Net Margin | 4.7% | 0.5% | (14.3%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SportzVillage - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.