Sosa Ingredients
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Sosa Ingredients - overview
Established
1967
Location
Barcelona, -, Spain
Primary Industry
Food
About
Founded in 1967 and based in Barcelona, Spain, Sosa Ingredients is a manufacturer of ingredients for gastronomy and pastry applications.
Current Investors
Meridia Capital Partners
Primary Industry
Food
Sub Industries
Bakery Products, Snack Foods
Website
www.sosa.cat
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Sosa Ingredients - timeline of key events

Sosa Ingredients - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 17,254,772.1 | 21,239,212 | 25,346,047 | 29,646,533 | 33,047,098 | 37,903,378 | 24,334,249 | 28,957,486 | - | - | - |
| % Revenue Growth (YoY) | - | 23.1% | 19.3% | 17.0% | 11.5% | 14.7% | (35.8%) | 19.0% | - | - | - |
| EBITDA (USD) | 1,533,263.4 | 1,556,248 | 1,979,654 | 2,410,719 | 2,756,557 | 2,259,115 | (1,904,892) | (954,432) | - | - | - |
| Operating Income (USD) | 641,798.5 | 493,687.6 | 701,095 | 973,610 | 1,084,619 | (513,644) | (4,802,270) | (3,758,482) | - | - | - |
| Operating Margin | 3.7% | 2.3% | 2.8% | 3.3% | 3.3% | (1.4%) | (19.7%) | (13.0%) | - | - | - |
| % EBITDA Margin | 8.9% | 7.3% | 7.8% | 8.1% | 8.3% | 6.0% | (7.8%) | (3.3%) | - | - | - |
| NET Income (USD) | 184,172.7 | 45,161.1 | 247,930 | 413,839 | 365,566 | (915,606) | (4,339,259) | (3,445,554) | - | - | - |
| % Net Margin | 1.1% | 0.2% | 1.0% | 1.4% | 1.1% | (2.4%) | (17.8%) | (11.9%) | - | - | - |
Sosa Ingredients - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Sosa Ingredients | - | ||||||||
| Buyout | Completed | Sosa Ingredients | - |
Displaying 1 - 2 of 2
Sosa Ingredients - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.