Soochow Securities Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Soochow Securities Co., Ltd. - overview
Established
1993
Location
Suzhou, Jiangsu, China
Primary Industry
Financial Services
About
Based in Suzhou, China and founded in 1993, Soochow Securities Co. , Ltd. provides investment banking and asset management services for the financial services sector. The firm currently provides wealth management and equity financing solutions to institutional clients, corporate entities, and retail investors in China, primarily in the Yangtze River Delta, Beijing, and Shanghai.
In January 2016, the company raised CNY 3. 54 billion in a PIPE funding round. The company works with small and medium-sized enterprises, institutional clients, and individual investors to provide financial services. Core offerings include equity financing, bond issuance, asset management, and securities brokerage.
Current Investors
Zhangjiagang Public Assets Management, Penghua Asset Management, Suzhou Historical & Cultural City Construction Group
Primary Industry
Financial Services
Sub Industries
Investment Banking, Financial Services, Brokerages
Website
www.dwzq.com.cn/
Verticals
FinTech
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Soochow Securities Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,609,668,051.6 | 3,240,982,527.9 | 6,830,161,925.3 | 4,645,225,993.8 | 4,144,240,488.4 | 4,161,925,425.3 | 5,130,373,462.7 | 7,356,492,441.1 | 9,245,491,796.1 | - | - | - |
| % Revenue Growth (YoY) | - | 101.3% | 110.7% | (32.0%) | (10.8%) | 0.4% | 23.3% | 43.4% | 25.7% | - | - | - |
| EBITDA (USD) | 573,184,024.8 | 1,519,020,628.3 | 3,823,870,588.6 | 2,046,023,811.3 | 1,199,071,301.1 | 511,613,535.3 | 1,446,408,946.4 | 2,414,037,212.7 | 3,381,983,297.9 | - | - | - |
| Operating Income (USD) | 517,363,702.3 | 1,430,600,768.5 | 3,724,140,611.2 | 1,937,665,884.1 | 1,081,471,601.2 | 382,595,053.7 | 1,336,187,510.2 | 2,301,184,902.7 | 3,242,074,438.1 | - | - | - |
| Operating Margin | 32.1% | 44.1% | 54.5% | 41.7% | 26.1% | 9.2% | 26.0% | 31.3% | 35.1% | - | - | - |
| % EBITDA Margin | 35.6% | 46.9% | 56.0% | 44.0% | 28.9% | 12.3% | 28.2% | 32.8% | 36.6% | - | - | - |
| NET Income (USD) | 395,548,316.2 | 1,124,559,353.7 | 2,733,293,024.6 | 1,517,845,736.1 | 810,760,104.9 | 347,432,405.4 | 979,245,593.1 | 1,713,622,883.8 | 2,412,466,209.4 | - | - | - |
| % Net Margin | 24.6% | 34.7% | 40.0% | 32.7% | 19.6% | 8.3% | 19.1% | 23.3% | 26.1% | - | - | - |
Soochow Securities Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Announced | Donghai Securities Co., Ltd. | - | ||||||||
| LP Direct, PIPE | Completed | Soochow Securities Co., Ltd. | - |
Displaying 1 - 2 of 2

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.