Socialblood Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Socialblood Private Limited - overview
Established
2012
Location
Bangalore, Karnataka, India
Primary Industry
Healthcare IT
About
Based in India, Socialblood is a social network that connects blood donors and recipients
Current Investors
Blume Ventures, Harvard Business School Alumni Angels, Tigerlabs Ventures
Primary Industry
Healthcare IT
Sub Industries
Healthcare IT
Website
www.socialblood.org
Verticals
HealthTech
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Socialblood Private Limited - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 |
|---|---|---|---|---|
| Revenue (USD) | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | (265,000) | - | - | - |
| Operating Income (USD) | (265,000) | - | - | - |
| Operating Margin | - | - | - | - |
| % EBITDA Margin | - | - | - | - |
| NET Income (USD) | (265,000) | - | - | - |
| % Net Margin | - | - | - | - |
Socialblood Private Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Completed | Socialblood Private Limited | - | ||||||||
| Seed | Completed | Socialblood Private Limited | - | ||||||||
| Unspecified Round | Completed | Socialblood Private Limited | - | ||||||||
| Seed | Completed | Socialblood Private Limited | - |
Displaying 1 - 4 of 4
Socialblood Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.