SMW Ispat Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SMW Ispat Private Limited - overview
Established
2004
Location
-, Maharashtra, India
Primary Industry
Materials
About
Based in India and founded in 2004, SMW Ispat Private Limited, formerly known as Mahalaxmi TMT Private Limited operates as a manufacturer of steel products. The CEO of the company is Asish Mohapatra. In March 2022, OFB Tech Private Limited agreed to fully acquire SMW Ispat Private Limited. SMW Ispat Private Limited manufactures steel products such as TMT steel bars of various sizes such as 12 mm, 10 mm, and 16 mm, steel billets, square bars, and flat steels.
The company plans to use the funds to support its further acquisitions.
Current Investors
OFB Tech Private Limited, Swift Ventures
Primary Industry
Materials
Sub Industries
Steel & Metals
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
SMW Ispat Private Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 938,920,000 | 12,486,920,347 | 13,839,354,197 | 9,459,607,790 | 8,168,949,960 | 11,587,503,019 | 15,589,468,744 | 13,306,861,709 | - | - | - |
| % Revenue Growth (YoY) | - | 1229.9% | 10.8% | (31.6%) | (13.6%) | 41.8% | 34.5% | (14.6%) | - | - | - |
| EBITDA (USD) | (367,195,279) | 468,348,058 | 502,627,648 | 495,388,207 | 135,776,302 | 426,952,373 | 1,145,988,089 | 2,992,347,812 | - | - | - |
| Operating Income (USD) | (593,856,231) | 230,004,654 | 268,115,136 | 256,949,159 | (134,891,339) | 147,481,234 | (829,367,757) | 2,620,132,453 | - | - | - |
| Operating Margin | (63.2%) | 1.8% | 1.9% | 2.7% | (1.7%) | 1.3% | (5.3%) | 19.7% | - | - | - |
| % EBITDA Margin | (39.1%) | 3.8% | 3.6% | 5.2% | 1.7% | 3.7% | 7.4% | 22.5% | - | - | - |
| NET Income (USD) | (846,689,754) | (353,194,768) | (289,236,862) | (397,113,776) | (547,266,311) | 172,895,721 | (821,173,459) | 1,599,840,337 | - | - | - |
| % Net Margin | (90.2%) | (2.8%) | (2.1%) | (4.2%) | (6.7%) | 1.5% | (5.3%) | 12.0% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.