Smiths Group plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Smiths Group plc - overview
Established
1851
Location
London, -, UK
Primary Industry
Industrial Machinery
About
Smiths Group plc, based in the UK, innovates and delivers advanced mission-critical technologies across diverse sectors, enhancing efficiency and safety worldwide. Founded in 1851 in London, UK, Smiths Group plc specializes in mission-critical technologies. The company was co-founded by Julie Sanford, Lewis Smith, and Matt Smith, with Bill Smith currently serving as CEO. Over the years, Smiths Group has maintained its focus on engineering and technology solutions without notable pivots in its business strategy.
Smiths Group specializes in the development and delivery of advanced mission-critical technologies across four primary business sectors: John Crane, Flex-Tek, Smiths Detection, and Smiths Interconnect. Their offerings encompass a range of engineered solutions that improve efficiency, safety, and sustainability in energy and large-scale process industries, as well as in threat detection and security systems. John Crane provides flow control solutions designed to manage liquids and gases in various industries, while Flex-Tek focuses on high-performance solutions for fluid movement and temperature management. Smiths Detection is recognized for its security screening technologies that ensure safety and freedom of movement, and Smiths Interconnect delivers reliable electronic components and systems for high-speed data transfer.
The company serves a broad client base, including various industrial sectors and government organizations, with products that are utilized globally in markets such as North America, Europe, Asia-Pacific, and the Middle East. In 2024, Smiths Group generated revenue of USD 3,944. 52 mn, with an EBITDA of USD 692. 68 mn.
The company's revenue is derived from a combination of direct sales and partnerships, primarily structured as B2B transactions with industrial clients and governmental agencies. Their portfolio includes subscription models for software solutions and one-time sales for flagship products, ensuring stable income through long-term contracts and service agreements.
Primary Industry
Industrial Machinery
Sub Industries
Engineering, Medical Devices & Equipment, Industrial Machinery
Website
www.smiths.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Smiths Group plc - financials
| Fiscal Year Ended | Jul 31, 2011 | Jul 31, 2012 | Jul 31, 2013 | Jul 31, 2014 | Jul 31, 2015 | Jul 31, 2016 | Jul 31, 2017 | Jul 31, 2018 | Jul 31, 2019 | Jul 31, 2020 | Jul 31, 2021 | Jul 31, 2022 | Jul 31, 2023 | Jul 31, 2024 | Jul 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,842,000,000 | 3,030,100,000 | 3,108,600,000 | 2,951,600,000 | 2,897,000,000 | 2,949,000,000 | 3,280,000,000 | 3,213,000,000 | 2,498,000,000 | 2,548,000,000 | 2,406,000,000 | 2,566,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 6.6% | 2.6% | (5.1%) | (1.8%) | 1.8% | 11.2% | (2.0%) | (22.3%) | 2.0% | (5.6%) | 6.7% | - | - | - |
| EBITDA (USD) | 573,700,000 | 548,700,000 | 626,600,000 | 496,700,000 | 513,000,000 | 498,000,000 | 793,000,000 | 620,000,000 | 423,000,000 | 385,000,000 | 470,000,000 | 246,000,000 | - | - | - |
| Operating Income (USD) | 438,000,000 | 406,600,000 | 493,200,000 | 377,600,000 | 394,000,000 | 387,000,000 | 674,000,000 | 494,000,000 | 326,000,000 | 241,000,000 | 326,000,000 | 117,000,000 | - | - | - |
| Operating Margin | 15.4% | 13.4% | 15.9% | 12.8% | 13.6% | 13.1% | 20.5% | 15.4% | 13.1% | 9.5% | 13.5% | 4.6% | - | - | - |
| % EBITDA Margin | 20.2% | 18.1% | 20.2% | 16.8% | 17.7% | 16.9% | 24.2% | 19.3% | 16.9% | 15.1% | 19.5% | 9.6% | - | - | - |
| NET Income (USD) | 385,100,000 | 258,200,000 | 358,200,000 | 234,700,000 | 248,000,000 | 261,000,000 | 564,000,000 | 279,000,000 | 227,000,000 | 267,000,000 | 285,000,000 | 1,035,000,000 | - | - | - |
| % Net Margin | 13.6% | 8.5% | 11.5% | 8.0% | 8.6% | 8.9% | 17.2% | 8.7% | 9.1% | 10.5% | 11.8% | 40.3% | - | - | - |
Smiths Group plc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out, Trade Sale | Announced | Smiths Detection Group Ltd | - | ||||||||
| Add-on, Corporate Carve Out | Announced | Smiths Interconnect | - | ||||||||
| Trade Sale | Completed | United Flexible Group | - | ||||||||
| Trade Sale | Completed | Seebach GmbH | - | ||||||||
| Buyout | Completed | Power Distribution, Inc. | - |
Displaying 1 - 5 of 17
Smiths Group plc - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.