Skeleton Technologies OÜ
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Skeleton Technologies OÜ - overview
Established
2009
Location
Tallinn, -, Estonia
Primary Industry
Energy Storage & Batteries
About
Skeleton Technologies, based in Tallinn, Estonia, is known for its advanced energy storage solutions. The company specializes in supercapacitors and cutting-edge battery technologies tailored for a range of demanding uses. Founded in 2009, Skeleton Technologies OÜ is a leading innovator in energy storage, recognized for its supercapacitors and SuperBattery technology. In May 2026, the company secured EUR 33 million in pre-IPO funding from Axon Partners Group, SmartCap, and Taiwania Capital.
CEO Taavi Madiberk has played a key role in guiding the company’s strategy and growth since its founding. Skeleton Technologies develops high-power energy storage solutions, with a focus on supercapacitors and their unique SuperBattery technology. Their products are used in AI data centers, automotive systems, heavy transport, and grid stabilization. The GrapheneGPU system and SuperBattery provide efficient power delivery and rapid charging for demanding environments, supporting clients in Europe, North America, and Asia in sectors such as data centers, automotive, and utilities.
In 2023, Skeleton Technologies recorded a revenue of EUR 9,139,297. 50 and an EBITDA of EUR -831,046. 50. The company generates its revenue through direct B2B sales of energy storage solutions, forming contracts with clients in energy-intensive sectors to deliver customized solutions that address their specific operational requirements.
The company will use the funding to expand manufacturing, address AI data center power demand, and support expansion of production capacity, including into the United States.
Current Investors
FirstFloor Capital, Up Invest, European Investment Bank
Primary Industry
Energy Storage & Batteries
Sub Industries
Energy Storage & Batteries
Website
www.skeletontech.com/
Verticals
Clean Technology, Manufacturing
Company Stage
Series E
Total Amount Raised
Subscriber access only
Skeleton Technologies OÜ - timeline of key events

Skeleton Technologies OÜ - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 60,168 | 140,906 | 96,282 | 61,160 | 432,121 | 756,528 | 1,909,912 | 2,927,417 | 3,808,872 | 2,695,213 | 3,467,605 | - | - | - |
| % Revenue Growth (YoY) | - | 134.2% | (31.7%) | (36.5%) | 606.5% | 75.1% | 152.5% | 53.3% | 30.1% | (29.2%) | 28.7% | - | - | - |
| EBITDA (USD) | 18,539 | (101,824) | (385,651) | (546,520) | (1,190,476) | (670,924) | (891,105) | (1,216,608) | 2,104,009 | (385,400) | (876,672) | - | - | - |
| Operating Income (USD) | (9,132) | (139,729) | (426,300) | (660,277) | (1,528,799) | (1,186,354) | (1,853,750) | (2,413,431) | 597,233 | (1,921,706) | (2,671,667) | - | - | - |
| Operating Margin | (15.2%) | (99.2%) | (442.8%) | (1079.6%) | (353.8%) | (156.8%) | (97.1%) | (82.4%) | 15.7% | (71.3%) | (77.0%) | - | - | - |
| % EBITDA Margin | 30.8% | (72.3%) | (400.5%) | (893.6%) | (275.5%) | (88.7%) | (46.7%) | (41.6%) | 55.2% | (14.3%) | (25.3%) | - | - | - |
| NET Income (USD) | (9,082) | (149,095) | (439,044) | (718,699) | (1,560,219) | (1,301,415) | (2,033,100) | (2,600,291) | 374,598 | (2,119,642) | (2,819,090) | - | - | - |
| % Net Margin | (15.1%) | (105.8%) | (456.0%) | (1175.1%) | (361.1%) | (172.0%) | (106.4%) | (88.8%) | 9.8% | (78.6%) | (81.3%) | - | - | - |
Skeleton Technologies OÜ - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.