SIV.AG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SIV.AG - overview
Established
1990
Location
-, -, Germany
Primary Industry
Software
About
SIV. AG is based in Roggentin, Germany, and was established in 1990. The firm operates as a software and consulting company that provides utility billing, financial, and customer care outsourcing solutions to utilities and energy service providers.
Primary Industry
Software
Sub Industries
Consulting Services, Environmental Services, Systems Management Software
Website
www.siv.de
Total Amount Raised
Subscriber access only
SIV.AG - timeline of key events

SIV.AG - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 26,382,868.1 | 28,975,299.6 | 28,515,785.8 | 32,309,613.9 | 32,686,683.5 | 29,402,646.4 | 29,682,937.4 | 31,554,060.6 | 31,997,506.7 | 32,344,916.3 | 42,430,322.6 | - | - | - |
| % Revenue Growth (YoY) | - | 9.8% | (1.6%) | 13.3% | 1.2% | (10.0%) | 1.0% | 6.3% | 1.4% | 1.1% | 31.2% | - | - | - |
| EBITDA (USD) | 3,464,781.2 | 4,026,430.6 | 3,344,560.4 | 3,530,448.7 | 4,225,130.3 | 1,694,732.2 | 4,652,003.2 | 6,489,645.6 | 7,202,376.6 | 7,490,494 | 9,786,410.6 | - | - | - |
| Operating Income (USD) | 1,673,140.9 | 2,196,597.4 | 1,244,491.6 | 820,044.2 | 945,638.2 | (177,085.3) | 3,270,513 | 5,720,911.1 | 6,412,897.8 | 6,725,865.9 | 8,502,813.8 | - | - | - |
| Operating Margin | 6.3% | 7.6% | 4.4% | 2.5% | 2.9% | (0.6%) | 11.0% | 18.1% | 20.0% | 20.8% | 20.0% | - | - | - |
| % EBITDA Margin | 13.1% | 13.9% | 11.7% | 10.9% | 12.9% | 5.8% | 15.7% | 20.6% | 22.5% | 23.2% | 23.1% | - | - | - |
| NET Income (USD) | 467,723.1 | 1,467,774.8 | 709,470.5 | 422,964.7 | 468,413.5 | (1,122,412.1) | 2,073,183 | 5,542,015.8 | 7,303,117.1 | 7,699,429 | 9,577,363.8 | - | - | - |
| % Net Margin | 1.8% | 5.1% | 2.5% | 1.3% | 1.4% | (3.8%) | 7.0% | 17.6% | 22.8% | 23.8% | 22.6% | - | - | - |
SIV.AG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.