Sitoy Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Sitoy Group - overview
Established
1968
Location
-, -, Hong Kong SAR - China
Primary Industry
Consumer Products
About
Sitoy Group is a Hong Kong-based company specializing in the design, manufacturing, and retail of luxury and premium leather products, including handbags and travel accessories, aiming to satisfy the needs of fashion-conscious consumers. Founded in 1968 in Hong Kong, Sitoy Group focuses on luxury leather goods and operates several retail locations across Greater China, including major cities like Hong Kong, Beijing, and Chengdu. The company has undergone strategic pivots in its focus and product lines. In December 2011, Sitoy Group secured HKD 162 million in a PIPE funding round, exclusively from IDG Capital, which accounts for its total amount raised.
The company's founder has a history of successful ventures in the fashion industry, although specific previous companies were not disclosed. Sitoy Group designs and manufactures a wide range of luxury and premium leather products. Their primary offerings include handbags, small leather goods, travel accessories, and footwear aimed at fashion-conscious consumers. The company's brands, such as Tuscan's and Fashion & Joy, combine Italian craftsmanship with modern trends, particularly in the Asian markets of Greater China, where they operate multiple retail locations in cities like Hong Kong, Beijing, Chengdu, and Shenzhen.
In the most recent fiscal year of 2023, Sitoy Group recorded a revenue of HKD 233,219,634. 10, with an EBITDA of HKD 40,236,496. 20. The company generates revenue through direct-to-consumer retail sales and wholesale partnerships, focusing on providing a premium shopping experience for its customers.
Sitoy Group is planning to expand its product range by designing new luxury travel accessory lines set to launch in 2024, aiming to enhance its market presence. The company is also looking to expand its geographical reach, targeting emerging markets in Southeast Asia by 2025. The recent funding from IDG Capital, which amounted to HKD 162 million, will support these initiatives, allowing for increased investment in product development and market expansion efforts.
Current Investors
IDG Capital
Primary Industry
Consumer Products
Sub Industries
Accessories
Website
www.sitoy.com
Verticals
Big Data, Manufacturing
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Sitoy Group - financials
| Fiscal Year Ended | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,728,224,520.976 | 2,708,778,621.719 | 3,053,685,649.377 | 2,693,326,824.632 | 2,354,093,967.043 | 1,681,403,885.645 | 1,917,551,287.568 | 2,124,951,866.111 | 1,631,947,169.3 | 1,216,631,079.855 | 1,526,764,479.185 | - | - | - |
| % Revenue Growth (YoY) | - | (0.7%) | 12.7% | (11.8%) | (12.6%) | (28.6%) | 14.0% | 10.8% | (23.2%) | (25.4%) | 25.5% | - | - | - |
| EBITDA (USD) | 399,307,883.082 | 417,860,996.497 | 518,124,629.656 | 430,312,808.494 | 400,414,156.118 | 244,461,529.697 | 268,892,584.412 | 181,607,483.685 | (19,221,794.921) | (44,795,464.276) | 211,399,240.278 | - | - | - |
| Operating Income (USD) | 376,179,309.099 | 389,852,746.907 | 483,125,185.704 | 389,717,170.326 | 357,973,521.574 | 203,614,440.017 | 229,876,194.32 | 137,954,181.867 | (107,552,194.674) | (115,133,812.372) | 151,430,388.089 | - | - | - |
| Operating Margin | 13.8% | 14.4% | 15.8% | 14.5% | 15.2% | 12.1% | 12.0% | 6.5% | (6.6%) | (9.5%) | 9.9% | - | - | - |
| % EBITDA Margin | 14.6% | 15.4% | 17.0% | 16.0% | 17.0% | 14.5% | 14.0% | 8.5% | (1.2%) | (3.7%) | 13.8% | - | - | - |
| NET Income (USD) | 311,384,159.588 | 322,844,148.393 | 399,253,678.637 | 328,215,798.331 | 307,135,537.79 | 185,146,457.599 | 208,627,413.878 | 98,168,794.977 | (135,484,513.858) | (131,201,537.183) | 92,234,068.181 | - | - | - |
| % Net Margin | 11.4% | 11.9% | 13.1% | 12.2% | 13.0% | 11.0% | 10.9% | 4.6% | (8.3%) | (10.8%) | 6.0% | - | - | - |
Sitoy Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Sitoy Group | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.