Sinoma Science and Technology Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Sinoma Science and Technology Co., Ltd. - overview
Established
2001
Location
Beijing, Beijing, China
Primary Industry
Materials
About
Based in Beijing, China and founded in 2001, Sinoma Science and Technology Co. , Ltd. was established by China National Materials Group with approval from the former State Economic and Trade Commission. The company listed on the Shenzhen Stock Exchange in November 2006.
Following industry restructuring in 2016, it became part of China National Building Materials Group. The company integrates research and industrial capabilities from multiple institutes in glass fiber, composite materials, and non‑metallic materials.
Current Investors
Shenzhen Capital Real Estate Fund
Primary Industry
Materials
Sub Industries
Advanced Materials
Website
www.sinomatech.com.cn
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Sinoma Science and Technology Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,512,923,001.1 | 2,784,901,062.9 | 3,395,137,736.1 | 4,380,883,531.9 | 5,787,847,788.3 | 8,882,260,901.5 | 10,116,604,821.5 | 11,177,740,329.5 | 13,190,973,845.4 | 18,323,001,965.2 | 20,295,390,922.5 | 25,813,809,327.4 | - | - | - |
| % Revenue Growth (YoY) | - | 10.8% | 21.9% | 29.0% | 32.1% | 53.5% | 13.9% | 10.5% | 18.0% | 38.9% | 10.8% | 27.2% | - | - | - |
| EBITDA (USD) | 242,708,219.1 | 281,103,239.2 | 323,689,608 | 508,101,695.9 | 688,084,675.8 | 717,529,464.5 | 2,275,601,658.2 | 2,468,258,812.9 | 3,030,426,234.1 | 3,875,525,083.1 | 5,333,593,124.6 | 5,738,389,415.2 | - | - | - |
| Operating Income (USD) | 118,801,138.4 | 111,991,289.4 | 87,923,271.7 | 212,018,795.7 | 341,197,143.7 | 626,052,933.3 | 1,375,100,253.9 | 1,634,827,691.3 | 1,919,638,446.9 | 2,755,003,594.3 | 4,098,889,565.4 | 4,165,893,254 | - | - | - |
| Operating Margin | 4.7% | 4.0% | 2.6% | 4.8% | 5.9% | 7.0% | 13.6% | 14.6% | 14.6% | 15.0% | 20.2% | 16.1% | - | - | - |
| % EBITDA Margin | 9.7% | 10.1% | 9.5% | 11.6% | 11.9% | 8.1% | 22.5% | 22.1% | 23.0% | 21.2% | 26.3% | 22.2% | - | - | - |
| NET Income (USD) | 134,868,622.5 | 143,974,179 | 121,907,336.4 | 172,756,835.9 | 336,816,725.2 | 423,465,718.1 | 810,516,863.3 | 991,621,590 | 1,428,477,136.8 | 1,968,605,254.3 | 3,475,144,334.3 | 3,829,867,520.1 | - | - | - |
| % Net Margin | 5.4% | 5.2% | 3.6% | 3.9% | 5.8% | 4.8% | 8.0% | 8.9% | 10.8% | 10.7% | 17.1% | 14.8% | - | - | - |
Sinoma Science and Technology Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Formation | Completed | CNBM (Shanghai) Aviation Technology Co., Ltd. | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.