Shenzhen Success Electronics Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Shenzhen Success Electronics Co., Ltd. - overview
Established
2004
Location
Shenzhen, Guangdong, China
Primary Industry
Electronics
About
Shenzhen Success Electronics Co. , Ltd. , based in China, is a provider of a range of touch and display integrated solution for smart phone manufacturers such as sensor, capacitive touch screen and the corresponding modules which are used in communications terminals, household appliances, automotive electronics and digital products.
Primary Industry
Electronics
Sub Industries
Electronics, Hardware, Telecoms Equipment
Website
www.szsuccess.com.cn
Company Stage
Mature
Total Amount Raised
Subscriber access only
Shenzhen Success Electronics Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 845,984,151.8 | 996,807,688.7 | 1,433,912,086.4 | 2,569,724,356.6 | 3,091,292,087.5 | 1,263,748,715.2 | 385,073,961.8 | 313,469,736.7 | 194,023,303.9 | 130,101,542.9 | - | - | - |
| % Revenue Growth (YoY) | - | 17.8% | 43.9% | 79.2% | 20.3% | (59.1%) | (69.5%) | (18.6%) | (38.1%) | (32.9%) | - | - | - |
| EBITDA (USD) | 59,017,564.1 | (59,082,643.1) | 105,304,078.2 | (163,038,689.8) | (903,857,911.8) | (293,119,769.2) | (64,200,095.6) | (100,947,352.6) | 47,808,154.2 | (25,044,867.1) | - | - | - |
| Operating Income (USD) | 43,877,739.9 | (93,649,534.6) | 46,223,703.6 | (243,311,269.8) | (971,010,114.9) | (348,748,109.1) | (108,790,368.1) | (139,513,107.4) | 24,232,480.3 | (30,630,261.5) | - | - | - |
| Operating Margin | 5.2% | (9.4%) | 3.2% | (9.5%) | (31.4%) | (27.6%) | (28.3%) | (44.5%) | 12.5% | (23.5%) | - | - | - |
| % EBITDA Margin | 7.0% | (5.9%) | 7.3% | (6.3%) | (29.2%) | (23.2%) | (16.7%) | (32.2%) | 24.6% | (19.3%) | - | - | - |
| NET Income (USD) | 20,510,527.8 | (128,059,307.7) | 10,671,799.7 | (323,713,509.7) | (1,102,879,506.8) | 27,033,859.9 | (130,716,484.1) | (154,320,452.2) | 13,033,017.7 | (31,535,613.1) | - | - | - |
| % Net Margin | 2.4% | (12.8%) | 0.7% | (12.6%) | (35.7%) | 2.1% | (33.9%) | (49.2%) | 6.7% | (24.2%) | - | - | - |
Shenzhen Success Electronics Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Zhongen Cloud (Beijing) Data Information Technology Co., Ltd. | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.