Shenzhen Sunrise New Energy Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Shenzhen Sunrise New Energy Co., Ltd. - overview
Established
1995
Location
Shenzhen, Guangdong, China
Primary Industry
Chemicals
About
Based in Shenzhen, China, and founded in 1995, Shenzhen Zetta Group Co. , Ltd. , trading as Zhaoxin Shares, is a manufacturer of aerosol chemicals and protective coating products, developing and producing anti-corrosion sprays, zinc-rich coatings, galvanizing agents, and related specialty chemical materials for environmental and industrial applications. The company's products include 7CF cold galvanizing coating, 7CF silver-rich zinc coating, 7CF galvanizing rust inhibitor, 7CF galvanizing colorant, and other supporting coating products, which can be applied to air pollution control, environmentally friendly household products, and other related fields.
The company generates revenue through the sale of aerosol chemicals, protective coatings, anti-corrosion products, and related specialty chemical materials to industrial and environmental protection customers.
Current Investors
China Science & Merchants Capital Management, Oriental Fortune Capital, Green Pine Capital Partners
Primary Industry
Chemicals
Sub Industries
Consumer Products, Chemicals
Website
www.7cfindustries.com
Verticals
Clean Technology, Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Shenzhen Sunrise New Energy Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 300,181,956.5 | 304,751,742.1 | 323,075,216.2 | 396,667,866.4 | 418,991,194.4 | 472,434,444.9 | 585,836,814.2 | 527,502,171.6 | 505,780,376.7 | 610,207,794.1 | 638,507,132.9 | 602,256,429.1 | 430,802,317.8 | 411,484,574.7 | 339,869,916.9 | 301,322,691.9 | - | - | - |
| % Revenue Growth (YoY) | - | 1.5% | 6.0% | 22.8% | 5.6% | 12.8% | 24.0% | (10.0%) | (4.1%) | 20.6% | 4.6% | (5.7%) | (28.5%) | (4.5%) | (17.4%) | (11.3%) | - | - | - |
| EBITDA (USD) | 50,892,994.6 | 45,636,770.6 | 49,709,774.9 | 38,948,174.3 | 29,983,940.4 | 12,824,641.1 | 79,445,947 | 63,530,441.6 | 90,582,572.7 | 175,453,642.8 | 261,185,627.4 | 11,605,655.7 | (61,891,108.5) | 82,213,906.9 | (301,276,681.4) | (73,754,532.2) | - | - | - |
| Operating Income (USD) | 44,011,610.9 | 36,934,641.6 | 39,017,645.3 | 22,682,128.1 | 7,183,873.7 | (13,488,101.8) | 61,536,054.5 | 51,960,573.2 | 72,995,070.4 | 132,770,204 | 177,963,608.4 | (84,958,353) | (153,501,007.9) | (5,698,635.1) | (359,801,281.5) | (117,616,546.1) | - | - | - |
| Operating Margin | 14.7% | 12.1% | 12.1% | 5.7% | 1.7% | (2.9%) | 10.5% | 9.9% | 14.4% | 21.8% | 27.9% | (14.1%) | (35.6%) | (1.4%) | (105.9%) | (39.0%) | - | - | - |
| % EBITDA Margin | 17.0% | 15.0% | 15.4% | 9.8% | 7.2% | 2.7% | 13.6% | 12.0% | 17.9% | 28.8% | 40.9% | 1.9% | (14.4%) | 20.0% | (88.6%) | (24.5%) | - | - | - |
| NET Income (USD) | 40,057,059.2 | 36,334,404 | 36,960,635.6 | 21,733,697.2 | 10,056,708.2 | (9,127,565.9) | 59,767,814.9 | 45,635,230.7 | 51,915,066.8 | 116,969,578.1 | 152,800,292.1 | (217,843,020.1) | (309,536,234.4) | 54,269,694.4 | (500,137,707.3) | (27,504,179.2) | - | - | - |
| % Net Margin | 13.3% | 11.9% | 11.4% | 5.5% | 2.4% | (1.9%) | 10.2% | 8.7% | 10.3% | 19.2% | 23.9% | (36.2%) | (71.9%) | 13.2% | (147.2%) | (9.1%) | - | - | - |
Shenzhen Sunrise New Energy Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Announced | Uper Energy | - |
Displaying 1 - 1 of 1
Shenzhen Sunrise New Energy Co., Ltd. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| 董事长 | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.