Shenzhen Kaizhong Commutator Manufacturer
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Shenzhen Kaizhong Commutator Manufacturer - overview
Established
2009
Location
Shenzhen, Guangdong, China
Primary Industry
Electronics
About
Based in Shenzhen, China and founded in 2009, Shenzhen Kaizhong Commutator Manufacturer operates as a manufacturer of AC/DC commutators that are used in the automotive industry, household appliances, power tools and other fields. In April 2012, the firm raised CNY 20 million in series C funding. In November 2016, the company was listed on the Shenzhen Stock Exchange. Its stock code is 002823.
As of 2024, it has cooperated with companies such as Bosch Group, Daimler, and Johnson Electric. The company has passed IATF16949 quality management system, ISO14001 environmental management system certification. The company's main products include commutators, connectors, automotive lightweight parts and smart devices. Its products are used in industries such as automotive, smart home and medical.
The company’s revenue is generated by providing electronic components.
Current Investors
Shenzhen Capital Real Estate Fund, Wuyue Capital
Primary Industry
Electronics
Sub Industries
Industrial Machinery, Electronic Components
Website
www.kaizhong.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Shenzhen Kaizhong Commutator Manufacturer - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 731,635,649.5 | 829,966,537.7 | 879,924,583.6 | 1,016,856,754.6 | 1,299,421,942.9 | 1,569,868,461 | 1,926,076,548.2 | 1,772,692,106.7 | - | - | - |
| % Revenue Growth (YoY) | - | 13.4% | 6.0% | 15.6% | 27.8% | 20.8% | 22.7% | (8.0%) | - | - | - |
| EBITDA (USD) | 122,123,900 | 129,017,700 | 157,160,600 | 196,642,996.3 | 262,222,584.1 | 249,888,319 | 285,091,640.7 | 339,807,178.1 | - | - | - |
| Operating Income (USD) | 82,687,452.4 | 85,616,323.9 | 98,823,423.6 | 150,043,104.9 | 200,627,122.1 | 151,312,944.7 | 129,336,554.1 | 160,760,046.9 | - | - | - |
| Operating Margin | 11.3% | 10.3% | 11.2% | 14.8% | 15.4% | 9.6% | 6.7% | 9.1% | - | - | - |
| % EBITDA Margin | 16.7% | 15.5% | 17.9% | 19.3% | 20.2% | 15.9% | 14.8% | 19.2% | - | - | - |
| NET Income (USD) | 76,377,340.3 | 75,958,503.5 | 91,254,460.2 | 128,702,594.2 | 152,512,519.2 | 113,443,815.6 | 65,610,772.3 | 83,687,026.5 | - | - | - |
| % Net Margin | 10.4% | 9.2% | 10.4% | 12.7% | 11.7% | 7.2% | 3.4% | 4.7% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.