Shanghai Precise Packaging Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Shanghai Precise Packaging Co., Ltd. - overview
Established
2007
Location
Langfang, Hebei, China
Primary Industry
Business Support Services
About
Based in Shanghai, China, and founded in 2007, Shanghai Precise Packaging Co. , Ltd. , also known as Range Intelligent Computing Technology Group Company Limited, provides liquid food packaging solutions and digital economy data infrastructure for the manufacturing and technology industries. The company was listed on the Shenzhen Stock Exchange under stock code 300442 in April 2015, originally focusing on filling line machinery, aseptic packaging materials, and factory design services.
In 2022, the firm executed a major asset restructuring by swapping out its legacy packaging assets and acquiring a 100% stake in Range Technology Development Co. , Ltd. Following this reorganization, the company officially added the name Range Intelligent Computing Technology Group Company Limited reflect its dual footprint in both packaging machinery and large-scale intelligent computing data centers.
Current Investors
SB China Venture Capital, Welkin Capital Management
Primary Industry
Business Support Services
Sub Industries
Data Centers, Industrial Machinery, IT Infrastructure
Website
www.cn-pls.com/
Verticals
Cloud Computing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Shanghai Precise Packaging Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 370,577,846.4 | 466,727,883.4 | 581,590,634.8 | 540,611,908.2 | 575,815,769.3 | 694,225,978.9 | 579,549,995.6 | 640,060,243.5 | 459,494,012.5 | 691,645,162.6 | - | - | - |
| % Revenue Growth (YoY) | - | 25.9% | 24.6% | (7.0%) | 6.5% | 20.6% | (16.5%) | 10.4% | (28.2%) | 50.5% | - | - | - |
| EBITDA (USD) | 94,736,100 | 112,500,100 | 113,810,172 | 66,551,988.3 | 16,388,876.9 | 24,065,489.2 | (228,295,586) | 26,900,319.3 | (224,333,744.1) | 6,828,781.4 | - | - | - |
| Operating Income (USD) | 82,445,315.6 | 102,549,583.9 | 105,274,858.3 | 53,132,588.8 | 1,898,389.7 | 4,312,142.8 | (245,619,569.5) | 25,269,887.8 | (220,507,136.6) | (15,909,935.5) | - | - | - |
| Operating Margin | 22.2% | 22.0% | 18.1% | 9.8% | 0.3% | 0.6% | (42.4%) | 3.9% | (48.0%) | (2.3%) | - | - | - |
| % EBITDA Margin | 25.6% | 24.1% | 19.6% | 12.3% | 2.8% | 3.5% | (39.4%) | 4.2% | (48.8%) | 1.0% | - | - | - |
| NET Income (USD) | 72,000,875.3 | 87,586,928.1 | 90,836,427.8 | 50,065,447.7 | (563,759.6) | 9,977,458.7 | (259,378,078.7) | 7,829,928.5 | (239,015,432.4) | (12,914,414.1) | - | - | - |
| % Net Margin | 19.4% | 18.8% | 15.6% | 9.3% | (0.1%) | 1.4% | (44.8%) | 1.2% | (52.0%) | (1.9%) | - | - | - |
Shanghai Precise Packaging Co., Ltd. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| 董事长 | BM | ||||||
| 董事长 | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.