Shanghai Great Wisdom Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Shanghai Great Wisdom Co., Ltd - overview
Established
2000
Location
Shanghai, -, China
Primary Industry
Information Services
About
Founded in 2000 and based in Shanghai, China, Shanghai Great Wisdom Co. , Ltd is an internet financial information service provider that provides financial data and data analysis services. In 2009, the firm changed its name from Shanghai Great Wisdom Network Technology Co. , Ltd.
to Shanghai Great Wisdom Co. , Ltd and it raised CNY 81 million in series B funding led by new investor GSR United Capital. In 2011, the company was listed on the Shanghai Stock Exchange. Its stock code is 601519.
The company's main products include financial information and data PC terminal service system, financial information and data mobile terminal service system and comprehensive service system for securities companies, etc. The financial information terminal service system provides services such as corporate early warning and strategic transactions.
Current Investors
GSR United Capital, GSR Ventures
Primary Industry
Information Services
Sub Industries
Financial Services, Internet, Accounting/Finance Software, Information Services
Website
www.gw.com.cn
Verticals
FinTech
Company Stage
Mature
Total Amount Raised
Subscriber access only
Shanghai Great Wisdom Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 570,829,285.2 | 470,012,772.6 | 894,021,461.3 | 814,821,845.9 | 643,302,631.5 | 1,124,274,576.1 | 628,588,042.4 | 586,131,535.9 | 676,719,015.8 | 703,156,967.1 | - | - | - |
| % Revenue Growth (YoY) | - | (17.7%) | 90.2% | (8.9%) | (21.0%) | 74.8% | (44.1%) | (6.8%) | 15.5% | 3.9% | - | - | - |
| EBITDA (USD) | 51,955,660.2 | (336,978,604.6) | 23,864,747.3 | 226,586,252.6 | (314,704,072.6) | (1,502,598,995.4) | 477,372,139.3 | 196,450,824 | 91,643,408.1 | 78,647,113.9 | - | - | - |
| Operating Income (USD) | 33,877,851.2 | (371,558,798.3) | (56,871,433.7) | 100,553,157.7 | (438,688,853.5) | (1,573,369,377.9) | 419,314,741.2 | 164,613,043 | 66,702,432.4 | 55,405,608.3 | - | - | - |
| Operating Margin | 5.9% | (79.1%) | (6.4%) | 12.3% | (68.2%) | (139.9%) | 66.7% | 28.1% | 9.9% | 7.9% | - | - | - |
| % EBITDA Margin | 9.1% | (71.7%) | 2.7% | 27.8% | (48.9%) | (133.7%) | 75.9% | 33.5% | 13.5% | 11.2% | - | - | - |
| NET Income (USD) | 105,996,570.4 | (265,723,351.3) | 24,193,672.8 | 138,475,826.9 | (454,242,688.9) | (1,760,110,055.2) | 382,830,174.6 | 108,313,995.3 | 5,961,748.5 | 72,480,093.1 | - | - | - |
| % Net Margin | 18.6% | (56.5%) | 2.7% | 17.0% | (70.6%) | (156.6%) | 60.9% | 18.5% | 0.9% | 10.3% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.