SEEK
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SEEK - overview
Established
1997
Location
-, -, Singapore
Primary Industry
Business Support Services
About
Founded in 1997 and based in Australia, SEEK Limited (SEEK) is a provider of online employment services in Australia and New Zealand and including Latin America.
Primary Industry
Business Support Services
Sub Industries
Business Support Services, Recruitment/Executive Search, Social Networking & Communication Platform
Company Stage
Mature
Total Amount Raised
Subscriber access only
SEEK - timeline of key events

SEEK - financials
| Fiscal Year Ended | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 344,735,000 | 445,230,000 | 626,619,000 | 724,200,000 | - | 965,400,000 | 1,053,200,000 | 1,310,200,000 | - | - | - |
| % Revenue Growth (YoY) | - | 29.2% | 40.7% | 15.6% | - | - | 9.1% | 24.4% | - | - | - |
| EBITDA (USD) | 162,017,000 | 231,608,000 | 428,076,000 | 316,400,000 | - | 665,400,000 | 520,000,000 | 285,900,000 | - | - | - |
| Operating Income (USD) | 149,422,000 | 211,158,000 | 397,161,000 | 282,600,000 | - | 598,300,000 | 466,600,000 | 218,300,000 | - | - | - |
| Operating Margin | 43.3% | 47.4% | 63.4% | 39.0% | - | 62.0% | 44.3% | 16.7% | - | - | - |
| % EBITDA Margin | 47.0% | 52.0% | 68.3% | 43.7% | - | 68.9% | 49.4% | 21.8% | - | - | - |
| NET Income (USD) | 96,714,000 | 137,458,000 | 313,676,000 | 223,400,000 | - | 399,400,000 | 362,000,000 | 91,000,000 | - | - | - |
| % Net Margin | 28.1% | 30.9% | 50.1% | 30.8% | - | 41.4% | 34.4% | 6.9% | - | - | - |
SEEK - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Nimble Software Systems, Inc | - | ||||||||
| Trade Sale | Completed | UTEL University | - | ||||||||
| Public to Private | Completed | Zhaopin | - | ||||||||
| Add-on | Completed | JobsDB | - |
Displaying 1 - 4 of 4
SEEK - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.