SeedWorks International Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SeedWorks International Pvt. Ltd. - overview
Established
1998
Location
Hyderabad, Telangana, India
Primary Industry
Agribusiness
About
Based in Hyderabad, India, and founded in 1998, SeedWorks International Pvt. Ltd operates as a plant science company that engages in breeding, production, and marketing of hybrid seeds of rice, cotton, pearl millet and corn.
Current Investors
GEF Capital Partners, True North
Primary Industry
Agribusiness
Sub Industries
Crop Production
Website
www.seedworks.com
Verticals
Agtech
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
SeedWorks International Pvt. Ltd. - timeline of key events

SeedWorks International Pvt. Ltd. - financials
| Fiscal Year Ended | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 877,668,000 | 1,066,168,208 | 1,172,618,536 | 151,466,453 | 1,444,772,176 | 2,055,830,134 | 2,937,931,860 | 3,734,916,402 | - | - | - |
| % Revenue Growth (YoY) | - | 21.5% | 10.0% | - | - | 42.3% | 42.9% | 27.1% | - | - | - |
| EBITDA (USD) | (70,847,235) | 14,421,854 | (324,224,676) | (307,602,139) | 14,864,301 | 37,324,515 | 203,286,571 | 340,933,112 | - | - | - |
| Operating Income (USD) | (76,790,000) | 9,230,330 | (329,728,405) | (314,817,116) | 1,402,452 | 12,613,190 | 181,540,101 | 207,763,677 | - | - | - |
| Operating Margin | (8.7%) | 0.9% | (28.1%) | (207.8%) | 0.1% | 0.6% | 6.2% | 5.6% | - | - | - |
| % EBITDA Margin | (8.1%) | 1.4% | (27.6%) | (203.1%) | 1.0% | 1.8% | 6.9% | 9.1% | - | - | - |
| NET Income (USD) | (64,652,000) | (55,477,815) | (393,723,818) | (345,582,370) | (49,420,575) | (33,634,809) | 117,390,329 | 162,754,673 | - | - | - |
| % Net Margin | (7.4%) | (5.2%) | (33.6%) | (228.2%) | (3.4%) | (1.6%) | 4.0% | 4.4% | - | - | - |
SeedWorks International Pvt. Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | SeedWorks International Pvt. Ltd. | - | ||||||||
| Buyout | Completed | SeedWorks International Pvt. Ltd. | - |
Displaying 1 - 2 of 2
SeedWorks International Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.