Seedly Pte. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Seedly Pte. Ltd. - overview
Established
2016
Location
Singapore, -, Singapore
Primary Industry
Internet
About
Founded in 2016 and based in Singapore, Seedly Pte. Ltd. is a provider of a mobile application that allows users to manage their bank accounts and credit cards.
Current Investors
ShopBack
Primary Industry
Internet
Sub Industries
e-Financial, Social Networking & Communication Platform, Search Engines, Analytics & Performance Software
Website
www.seedly.sg
Verticals
Mobile Apps
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Seedly Pte. Ltd. - financials
| Fiscal Year Ended | Jul 31, 2017 | Apr 30, 2018 | Mar 31, 2019 | Mar 31, 2020 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 54,920 | 26,282 | 92,050 | 58,500 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - |
| EBITDA (USD) | - | (314,272) | (785,462) | (1,386,861) | - | - | - |
| Operating Income (USD) | (75,220) | (315,470) | (791,598) | (1,397,597) | - | - | - |
| Operating Margin | (137.0%) | (1200.3%) | (860.0%) | (2389.1%) | - | - | - |
| % EBITDA Margin | - | (1195.8%) | (853.3%) | (2370.7%) | - | - | - |
| NET Income (USD) | (75,220) | (321,140) | (819,145) | (1,468,557) | - | - | - |
| % Net Margin | (137.0%) | (1221.9%) | (889.9%) | (2510.4%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.