SEE Telecom SRL
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SEE Telecom SRL - overview
Established
1972
Location
-, -, Belgium
Primary Industry
Telecoms
About
Based in Belgium, and founded in 1972, See Telecom operates as a provider of radio communication technology and solutions that specialize in improving critical communication in various industries such as tunnel boring, road tunnels, buildings, offshore platforms, rail, and mines. See Telecom specializes in designing and manufacturing TETRA repeaters that enhance the radio coverage of national public safety networks. The company offers a complete portfolio of solutions that include off-air and optical repeaters, as well as advanced technologies such as band selective, channel selective, AGC per time slot, squelch, frequency shifting, WDM, and remote monitoring via HTTP-SNMP. In addition to public safety products, it offers a range of generic products, including PMR/DMR, AM/FM/DAB, and HFC and RF connectors.
It also provides country-optimized products, such as Astrid repeaters for Belgian national emergency services operators, C2000 Tetra repeaters for Dutch national public safety networks as well as end-to-end solutions through its see smart® concept.
Primary Industry
Telecoms
Sub Industries
Telecoms Towers & Infrastructure, Telecoms Providers & Services
Website
www.seetelecom.com
Verticals
IoT (Internet of Things), Manufacturing
Total Amount Raised
Subscriber access only
SEE Telecom SRL - timeline of key events

SEE Telecom SRL - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 15,600,528 | 15,393,984 | 12,536,200 | 13,790,534 | 18,032,279 | 16,281,752 | 11,781,128 | 8,091,845 | - | - | - |
| % Revenue Growth (YoY) | - | (1.3%) | (18.6%) | 10.0% | 30.8% | (9.7%) | (27.6%) | (31.3%) | - | - | - |
| EBITDA (USD) | (2,256,522) | 349,397 | 219,799 | 162,035 | 540,269 | 1,647,033 | (1,560,761) | (943,246) | - | - | - |
| Operating Income (USD) | (2,505,301) | 98,594 | 64,363 | (13,937) | 337,613 | 1,454,117 | (1,817,181) | (1,132,655) | - | - | - |
| Operating Margin | (16.1%) | 0.6% | 0.5% | (0.1%) | 1.9% | 8.9% | (15.4%) | (14.0%) | - | - | - |
| % EBITDA Margin | (14.5%) | 2.3% | 1.8% | 1.2% | 3.0% | 10.1% | (13.2%) | (11.7%) | - | - | - |
| NET Income (USD) | (2,532,010) | 48,781 | 155,632 | (79,349) | 254,555 | 1,303,165 | (1,837,653) | (1,171,625) | - | - | - |
| % Net Margin | (16.2%) | 0.3% | 1.2% | (0.6%) | 1.4% | 8.0% | (15.6%) | (14.5%) | - | - | - |
SEE Telecom SRL - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.