Secure Data Europe Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Secure Data Europe Ltd - overview
Established
1992
Location
Maidstone, -, UK
Primary Industry
IT Security/Cybersecurity
About
Founded in 1992 and based in Maidstone, UK, Secure Data Europe Ltd supplies, installs, supports, and manages IT and network security solutions for businesses in Europe, the United States, and South Africa. The company offers managed services for firewalls, IDS, Web, and WAN acceleration; consultancy services, including pre-sales technical and implementation, demonstrations and technical evaluations, and PCI quality assessment auditing services; and technical support services.
Primary Industry
IT Security/Cybersecurity
Sub Industries
IT Security/Cybersecurity
Website
www.secdata.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Secure Data Europe Ltd - financials
| Fiscal Year Ended | Jul 31, 2010 | Jul 31, 2011 | Jul 31, 2012 | Jul 31, 2013 | Jul 31, 2014 | Jul 31, 2015 | Jul 31, 2016 | Jul 31, 2017 | Jul 31, 2018 | Jul 31, 2019 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 14,006,666 | 16,181,053 | 19,447,216 | 19,704,028 | 27,230,070 | 30,246,931 | 24,259,897 | 28,721,304 | 40,105,436 | 43,639,805 | 14,182,409 | 55,145,514 | 68,689,854 | - | - | - |
| % Revenue Growth (YoY) | - | 15.5% | 20.2% | 1.3% | 38.2% | 11.1% | (19.8%) | 18.4% | 39.6% | 8.8% | - | - | 24.6% | - | - | - |
| EBITDA (USD) | 956,072 | 1,602,541 | 1,656,490 | 1,584,178 | 2,259,529 | 2,528,992 | 408,288 | 1,564,349 | 3,283,957 | 4,571,549 | 12,700 | (14,848,118) | (1,140,611) | - | - | - |
| Operating Income (USD) | 626,805 | 1,269,727 | 1,353,555 | 1,265,715 | 1,922,154 | 2,115,988 | (24,617) | 1,215,060 | 2,955,323 | 4,335,146 | (97,935) | (15,144,200) | (1,464,165) | - | - | - |
| Operating Margin | 4.5% | 7.8% | 7.0% | 6.4% | 7.1% | 7.0% | (0.1%) | 4.2% | 7.4% | 9.9% | (0.7%) | (27.5%) | (2.1%) | - | - | - |
| % EBITDA Margin | 6.8% | 9.9% | 8.5% | 8.0% | 8.3% | 8.4% | 1.7% | 5.4% | 8.2% | 10.5% | 0.1% | (26.9%) | (1.7%) | - | - | - |
| NET Income (USD) | 295,221 | 852,727 | 793,249 | 891,172 | 1,639,287 | 2,053,866 | (71,917) | 1,313,461 | 2,847,145 | 3,903,728 | (210,004) | (14,706,127) | (1,200,650) | - | - | - |
| % Net Margin | 2.1% | 5.3% | 4.1% | 4.5% | 6.0% | 6.8% | (0.3%) | 4.6% | 7.1% | 8.9% | (1.5%) | (26.7%) | (1.7%) | - | - | - |
Secure Data Europe Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Secure Data Europe Ltd | - | ||||||||
| Add-on | Completed | Sensepost | - | ||||||||
| Add-on | Completed | Quadrant Networks Ltd | - | ||||||||
| Buyout | Completed | Secure Data Europe Ltd | - |
Displaying 1 - 4 of 4

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.