Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Established
1998
Location
Munich, -, Germany
Primary Industry
Internet
About
Based in Munich, Germany, and founded in 1998, Scout24 SE operates as a digital company. Tobias Hartmann serves as the CEO of the company as of 2021. In 2019, Blackstone Group and Hellman & Friedman invested an undisclosed amount in a 12. 4% minority stake in Scout24 SE.
In 2020, Hellman & Friedman acquired AutoScout24, FinanceScout24, and Finanzcheck from Scout24 SE for EUR 2. 5 billion. As of 2021, the company has 850 employees. The company runs digital marketplaces, concentrating on the real estate and automotive sectors in Germany and a few other European nations.
It operates ImmobilienScout24, AutoScout24, FinanceScout24, LoveScout24, JobScout24, and TravelScout24, online platforms that provide information and classifieds on real estate, jobs, travel services, cars, and financial products.
Internet
eMarketing/Digital Marketing, Recruitment/Executive Search, Travel & Tourism, e-Financial, Web Applications, Information Services
www.scout24.com
E-commerce, Mobile Apps, Real Estate Tech
Mature
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 262,861,000 | 393,580,000 | 442,110,000 | 479,755,000 | - | - | - |
| % Revenue Growth (YoY) | - | 49.7% | 12.3% | 8.5% | - | - | - |
| EBITDA (USD) | 58,688,000 | 166,931,000 | 206,758,000 | 232,778,000 | - | - | - |
| Operating Income (USD) | 8,625,000 | 101,318,000 | 141,301,000 | 175,948,000 | - | - | - |
| Operating Margin | 3.3% | 25.7% | 32.0% | 36.7% | - | - | - |
| % EBITDA Margin | 22.3% | 42.4% | 46.8% | 48.5% | - | - | - |
| NET Income (USD) | (20,170,000) | 56,869,000 | 66,899,000 | 110,898,000 | - | - | - |
| % Net Margin | (7.7%) | 14.4% | 15.1% | 23.1% | - | - | - |
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | IMMOunited GmbH | - | ||||||||
| Corporate Carve Out | Completed | AutoScout24 GmbH | - | ||||||||
| PIPE | Completed | Scout24 SE | - | ||||||||
| Unspecified Exit | Completed | Scout24 SE | - | ||||||||
| Private Placement/Follow on | Completed | Scout24 SE | - |
Displaying 1 - 5 of 10
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of the Supervisory Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile