Scientific Games Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Scientific Games Corporation - overview
Established
1973
Location
Las Vegas, NV, US
Primary Industry
Travel & Leisure
About
Scientific Games Corporation is a global leader in providing lottery solutions and gaming products, focusing on enhancing player engagement and operational efficiency for lottery operators worldwide. Scientific Games Corporation provides end-to-end solutions for lottery operators and was founded in 1973 in Las Vegas, US. The company underwent a significant strategic shift with a Trade Sale in September 2020, when Caledonia (Private) Investments Pty Limited acquired a 34. 9% minority stake for USD 925.
5 million. Currently, Barry Cottle, Joshua Wilson, and Patrick Mchugh serve as CEO. Scientific Games Corporation is a leading provider of lottery products and services, specializing in end-to-end solutions for lottery operators globally. The company's core offerings include innovative scratch-off games, draw games, and digital lottery experiences, all designed to enhance player engagement and optimize lottery performance.
Among their standout products is the omnichannel DEAL OR NO DEAL lottery game, available in over 30 countries, which integrates physical and digital play experiences through advanced technologies like the iDecide game platform. Furthermore, Scientific Games has developed GameChoice, a lottery product recommendation engine that utilizes artificial intelligence and analytics to streamline the player purchasing journey, thereby improving the self-service experience. Their extensive client base encompasses lottery customers in more than 50 countries, including major markets such as the United States, Poland, and various locations across Europe and Asia, underscoring their global reach within the lottery industry. Scientific Games Corporation reported a revenue of USD 3.
188 bn for the year 2024, along with an EBITDA of USD 1. 029 bn. The revenue structure revolves around partnerships and service agreements with lottery operators and retailers, which may include revenue-sharing models based on game sales, licensing fees for proprietary games, and service fees associated with managing lottery systems and operations. The company provides various products and services tailored for specific markets, enhancing their appeal to consumers and driving sales, including digital solutions connecting retail environments to the digital landscape.
Scientific Games Corporation aims to enhance its portfolio by launching new products and expanding into new markets. The recent funding from the Trade Sale on September 14, 2020, with a total amount of USD 925. 5 million, will support these initiatives. Specific geographic regions targeted for expansion include parts of Europe and Asia, although exact timelines for product launches and expansions into these markets have yet to be specified.
The company is committed to developing innovative solutions that align with the evolving needs of lottery operators and players.
Primary Industry
Travel & Leisure
Sub Industries
Casinos & Gambling, Internet, Gaming
Website
www.scientificgames.com
Verticals
Mobile Apps
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Scientific Games Corporation - timeline of key events

Scientific Games Corporation - financials
| Fiscal Year Ended | Dec 31, 2001 | Dec 31, 2002 | Dec 31, 2003 | Dec 31, 2004 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 440,200,000 | 455,300,000 | 560,900,000 | 725,500,000 | 781,700,000 | 897,200,000 | 1,046,700,000 | 1,118,800,000 | 927,800,000 | 882,500,000 | 878,722,000 | 940,602,000 | 1,090,900,000 | 1,786,400,000 | 2,758,800,000 | 2,883,400,000 | 3,083,600,000 | 3,363,200,000 | 3,400,000,000 | 2,724,000,000 | 2,153,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 3.4% | 23.2% | 29.3% | 7.7% | 14.8% | 16.7% | 6.9% | (17.1%) | (4.9%) | (0.4%) | 7.0% | 16.0% | 63.8% | 54.4% | 4.5% | 6.9% | 9.1% | 1.1% | (19.9%) | (21.0%) | - | - | - |
| EBITDA (USD) | 100,700,000 | 104,600,000 | 202,400,000 | 246,800,000 | 197,000,000 | 240,200,000 | 309,500,000 | 300,600,000 | 213,000,000 | 238,100,000 | 202,424,000 | 211,578,000 | 184,700,000 | 281,600,000 | (121,400,000) | 869,300,000 | 1,075,900,000 | 955,300,000 | 1,193,000,000 | 576,000,000 | 508,000,000 | - | - | - |
| Operating Income (USD) | 51,600,000 | 66,700,000 | 160,000,000 | 191,300,000 | 130,200,000 | 134,200,000 | 149,100,000 | 81,900,000 | 61,200,000 | 96,300,000 | 83,821,000 | 38,208,000 | (18,300,000) | (172,700,000) | (1,024,600,000) | 130,600,000 | 393,100,000 | 265,600,000 | 546,000,000 | 22,000,000 | 110,000,000 | - | - | - |
| Operating Margin | 11.7% | 14.6% | 28.5% | 26.4% | 16.7% | 15.0% | 14.2% | 7.3% | 6.6% | 10.9% | 9.5% | 4.1% | (1.7%) | (9.7%) | (37.1%) | 4.5% | 12.7% | 7.9% | 16.1% | 0.8% | 5.1% | - | - | - |
| % EBITDA Margin | 22.9% | 23.0% | 36.1% | 34.0% | 25.2% | 26.8% | 29.6% | 26.9% | 23.0% | 27.0% | 23.0% | 22.5% | 16.9% | 15.8% | (4.4%) | 30.1% | 34.9% | 28.4% | 35.1% | 21.1% | 23.6% | - | - | - |
| NET Income (USD) | (4,900,000) | 39,700,000 | 52,200,000 | 65,700,000 | 75,300,000 | 66,800,000 | 65,400,000 | (4,500,000) | (39,900,000) | (149,200,000) | (12,570,000) | (62,627,000) | (30,200,000) | (234,300,000) | (1,394,300,000) | (353,700,000) | (242,300,000) | (352,400,000) | (118,000,000) | (548,000,000) | 390,000,000 | - | - | - |
| % Net Margin | (1.1%) | 8.7% | 9.3% | 9.1% | 9.6% | 7.4% | 6.2% | (0.4%) | (4.3%) | (16.9%) | (1.4%) | (6.7%) | (2.8%) | (13.1%) | (50.5%) | (12.3%) | (7.9%) | (10.5%) | (3.5%) | (20.1%) | 18.1% | - | - | - |
Scientific Games Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Announced | Scientific Games Corporation's Lottery Business | - | ||||||||
| Add-on | Completed | OpenBet Technologies Limited | - | ||||||||
| Add-on | Completed | Sideplay Entertainment | - | ||||||||
| Trade Sale | Completed | Scientific Games Corporation | - | ||||||||
| Unspecified Exit | Completed | Scientific Games Corporation | - |
Displaying 1 - 5 of 9
Scientific Games Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.