SAR Elektronic GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SAR Elektronic GmbH - overview
Established
1985
Location
-, -, Germany
Primary Industry
Industrial Machinery
About
SAR Elektronic GmbH is a German company specializing in automation solutions, custom machinery, and IT services, focused on enhancing efficiency and sustainability within industrial processes. Founded in 1985 in Germany, SAR Elektronic GmbH provides automation solutions and custom machinery. The company operates globally with headquarters in Germany, catering to a diverse range of industries without any known pivots or changes in operations. SAR Elektronic GmbH specializes in automation solutions, custom machinery, IT services, and plastic systems, all aimed at enhancing efficiency and sustainability in industrial processes.
Their primary products include advanced surface systems designed for process and environmental engineering, catering to a wide range of industries such as automotive, manufacturing, and environmental technology. These offerings are tailored to address specific challenges in production and process optimization, such as waste reduction and energy efficiency. The company services a diverse client base across multiple geographical markets, including Germany, the Netherlands, South Africa, the United Kingdom, and the United States, ensuring their technologies are applicable and beneficial in various operational contexts. In 2022, SAR Elektronic GmbH reported a revenue of USD 83.
22 mn and an EBITDA of USD 7. 35 mn. The company generates income primarily through B2B transactions, engaging with industrial clients requiring specialized automation and machinery solutions. Their business model includes direct sales and partnerships, which allow clients to access tailored services and systems that meet specific operational needs.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery, Systems Management Software
Website
https://sar.biz/index_e.asp
Total Amount Raised
Subscriber access only
SAR Elektronic GmbH - timeline of key events

SAR Elektronic GmbH - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 65,117,225.9 | 61,092,617.4 | 70,959,893.4 | 58,189,140.3 | 112,860,985.8 | 128,637,121.8 | 62,571,120.6 | 77,256,098.3 | 101,465,469.2 | 108,978,547.7 | 103,606,568.3 | - | - | - |
| % Revenue Growth (YoY) | - | (6.2%) | 16.2% | (18.0%) | 94.0% | 14.0% | (51.4%) | 23.5% | 31.3% | 7.4% | (4.9%) | - | - | - |
| EBITDA (USD) | 2,227,530.6 | 2,937,199.1 | 6,182,372.7 | 8,247,602.4 | 20,835,592.8 | 20,487,834.2 | 5,527,530.9 | 6,840,240.7 | 7,115,285.2 | 10,891,833.2 | 16,420,766.2 | - | - | - |
| Operating Income (USD) | 1,827,115.1 | 2,476,447.8 | 5,577,695.8 | 7,615,120.7 | 20,219,768.5 | 19,789,226.5 | 4,646,519.8 | 5,942,097.6 | 6,159,629.2 | 9,945,422.8 | 15,505,122 | - | - | - |
| Operating Margin | 2.8% | 4.1% | 7.9% | 13.1% | 17.9% | 15.4% | 7.4% | 7.7% | 6.1% | 9.1% | 15.0% | - | - | - |
| % EBITDA Margin | 3.4% | 4.8% | 8.7% | 14.2% | 18.5% | 15.9% | 8.8% | 8.9% | 7.0% | 10.0% | 15.8% | - | - | - |
| NET Income (USD) | 920,408.1 | 1,560,153.7 | 3,880,601.2 | 5,360,171.3 | 14,611,642.3 | 14,115,022.1 | 4,372,613.3 | 5,755,090.3 | 5,951,106.4 | 9,706,657.8 | 11,178,398.8 | - | - | - |
| % Net Margin | 1.4% | 2.6% | 5.5% | 9.2% | 12.9% | 11.0% | 7.0% | 7.4% | 5.9% | 8.9% | 10.8% | - | - | - |
SAR Elektronic GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.