Sanimed GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Sanimed GmbH - overview
Established
1983
Location
-, -, Germany
Primary Industry
Medical Devices & Equipment
About
Based in Germany, and founded in 1983, Sanimed GmbH provides aids and lift systems for patients to feel well cared for at home and in nursing homes. The company has approximately 600 employees and is made up of 13 entities with 28 locations across Germany. In March 2020, Palero Capital acquired Sanimed GmbH. Sanimed GmbH provides aids and lift systems that consist of homecare, mobility maintenance, medical technology, and internal institutional needs to maintain mobility for elderly people and patients.
The company's products include transition management, care aids, hygiene and disinfection, wheelchairs, electric vehicles, rollators and walking aids, long-term oxygen therapy, sleep apnea therapy, and home ventilation.
Current Investors
Palero Capital
Primary Industry
Medical Devices & Equipment
Sub Industries
Home Healthcare, Nursing Homes & Assisted Living, Medical Supplies, Monitoring Equipment
Website
www.sanimed.de
Verticals
E-commerce, HealthTech, Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Sanimed GmbH - timeline of key events

Sanimed GmbH - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | 1,941,004,000 | 1,986,450,000 | 2,058,628,000 | 2,119,103,000 | 78,718,789.6 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | 2.3% | 3.6% | 2.9% | (96.3%) | - | - | - |
| EBITDA (USD) | 1,377,397.4 | 1,318,590.1 | 1,569,383.5 | - | - | - | - | - | - | - | 199,418,000 | 210,818,000 | 204,797,000 | 193,478,000 | 3,489,528.7 | - | - | - |
| Operating Income (USD) | 296,395.2 | 260,897.3 | 405,598.8 | - | - | - | - | - | - | - | 132,661,000 | 139,101,000 | 138,439,000 | 123,169,000 | (1,471,889.6) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | 6.8% | 7.0% | 6.7% | 5.8% | (1.9%) | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | 10.3% | 10.6% | 9.9% | 9.1% | 4.4% | - | - | - |
| NET Income (USD) | - | - | - | - | - | - | - | - | - | - | 84,778,000 | 90,100,000 | 93,854,000 | 83,774,000 | (3,010,592.7) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | 4.4% | 4.5% | 4.6% | 4.0% | (3.8%) | - | - | - |
Sanimed GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Sanimed GmbH | - |
Displaying 1 - 1 of 1
Sanimed GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.