Saggraha Management Services
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Saggraha Management Services - overview
Established
2014
Location
Bangalore, -, India
Primary Industry
Financial Services
About
Founded in 2014 and based in Bangalore, India, Saggraha Management Services Pvt. Ltd. offers financial services at the bottom of the pyramid. In August 2022, Save Solutions Pvt.
Ltd. acquired Saggraha Management Services. As of 2022, Harish Venkata Raghu is the CEO of the company and employs 1369 employees. The company provides offerings including income generation loans, individual loans, MEL loans, and savings and insurance.
The firm's partners include Sidbi Venture, RBL Bank, Axis Bank, CSB Bank, Mufin, Federal Bank, IDFC First Bank, and more. The organization plans to further diversify into secured and unsecured MSME loans.
Current Investors
Save Financial Services Pvt. Ltd., SIDBI Venture Capital
Primary Industry
Financial Services
Sub Industries
Commercial Banks, Consumer Finance
Website
www.saggraha.com
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Saggraha Management Services - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,586,513 | 65,696,934 | 172,710,227 | 270,301,827 | 424,862,880 | 527,607,747 | 613,744,828 | - | - | - |
| % Revenue Growth (YoY) | - | 1731.8% | 162.9% | 56.5% | 57.2% | 24.2% | 16.3% | - | - | - |
| EBITDA (USD) | (15,767,122) | 13,472,104 | 26,998,875 | 30,677,335 | 49,867,722 | 56,321,091 | 68,734,528 | - | - | - |
| Operating Income (USD) | (16,053,921) | 12,809,232 | 25,435,871 | 28,338,068 | 46,186,988 | 51,994,076 | 63,602,673 | - | - | - |
| Operating Margin | (447.6%) | 19.5% | 14.7% | 10.5% | 10.9% | 9.9% | 10.4% | - | - | - |
| % EBITDA Margin | (439.6%) | 20.5% | 15.6% | 11.3% | 11.7% | 10.7% | 11.2% | - | - | - |
| NET Income (USD) | (16,934,423) | 5,386,930 | 8,471,664 | 4,508,346 | 12,788,961 | 1,985,925 | 2,920,114 | - | - | - |
| % Net Margin | (472.2%) | 8.2% | 4.9% | 1.7% | 3.0% | 0.4% | 0.5% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.