Rm2
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Rm2 - overview
Established
2007
Location
Luxembourg City, -, Luxembourg
Primary Industry
Packaging
About
Rm2 is a supply chain solutions company that specializes in developing innovative composite pallets integrated with IoT technology, enhancing visibility and efficiency in logistics for various industries. Founded in 2007 and headquartered in Luxembourg City, Luxembourg, Rm2 develops advanced pallet systems that improve supply chain management. The company was established with a focus on sustainability and has undergone strategic pivots to enhance its product offerings. Kevin Mazula serves as the CEO, leading the company’s vision and operations.
Rm2 USA, Inc. specializes in innovative supply chain solutions, primarily through its flagship product, the BLOCKPal™ composite pallet. These reusable pallets are equipped with embedded IoT sensors that provide real-time visibility into their location and condition, facilitating enhanced supply chain management. The BLOCKPal™ pallets cater to various applications including automated equipment utilization and cold chain logistics, serving a wide client base across North America, with availability for rent from depots throughout the United States and Canada.
The company is committed to developing environmentally sustainable pallet systems, supported by significant investments in research and development. In the most recent fiscal year, Rm2 USA, Inc. generated revenue of USD 9. 49 mn.
The company reported an EBITDA of USD -25. 57 mn, indicating the financial metrics surrounding its operations and growth trajectory.
Primary Industry
Packaging
Sub Industries
Packaging, Logistics Software, Advanced Materials
Website
www.rm2.com
Verticals
IoT (Internet of Things)
Total Amount Raised
Subscriber access only
Rm2 - financials
| Fiscal Year Ended | Sep 30, 2009 | Sep 30, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 55,309.5 | - | - | - | 3,362,139.7 | 27,694,954.7 | 5,907,228.8 | 2,294,262 | 5,357,797.2 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | 723.7% | (78.7%) | (61.2%) | 133.5% | - | - | - |
| EBITDA (USD) | (1,796,418.6) | (3,115,573) | (3,690,518.8) | (5,004,262.1) | (4,259,953.2) | (11,305,773.2) | - | - | (25,570,509.3) | - | - | - | - |
| Operating Income (USD) | (1,796,418.6) | (3,165,095.5) | (7,623,395.6) | (5,188,236.8) | (4,420,413.2) | (11,305,773.2) | - | - | (33,356,101.8) | - | - | - | - |
| Operating Margin | - | (5722.5%) | - | - | - | (336.3%) | - | - | (1453.9%) | - | - | - | - |
| % EBITDA Margin | - | (5633.0%) | - | - | - | (336.3%) | - | - | (1114.5%) | - | - | - | - |
| NET Income (USD) | (1,842,868.1) | (3,058,739.7) | (7,840,820.6) | (5,113,433) | (3,374,886.9) | (14,078,038.7) | (50,284,798.5) | (84,554,244.3) | (34,105,687.6) | (35,454,783.4) | - | - | - |
| % Net Margin | - | (5530.2%) | - | - | - | (418.7%) | (181.6%) | (1431.4%) | (1486.6%) | (661.7%) | - | - | - |
Rm2 - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.