RLC Packaging GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
RLC Packaging GmbH - overview
Established
1861
Location
-, -, Germany
Primary Industry
Packaging
About
Based in Hanover, Germany, and founded in 1861, RLC Packaging GmbH operates as a manufacturer of packaging solutions. The company was acquired by AR Packaging Group AB in 2020. The company manufactures boxes, sealed pharmaceutical packaging, custom-shaped, and other forms of packaging for the beauty, pharma, food, and confectionery industries.
Current Investors
AR Packaging Group AB
Primary Industry
Packaging
Sub Industries
Packaging
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
RLC Packaging GmbH - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - | 184,862,251.7 | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 3,768,024.9 | 4,811,766.3 | 6,415,277.6 | 4,213,445.3 | - | - | - | - | - | - | - | 15,652,230.2 | - | - | - | - | - | - |
| Operating Income (USD) | 1,943,393.2 | 3,331,988.2 | 4,037,940.5 | 2,175,744.2 | - | - | - | - | - | - | - | 5,668,850.2 | - | - | - | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - | 3.1% | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | 8.5% | - | - | - | - | - | - |
| NET Income (USD) | 1,555,166.6 | 1,972,964.3 | 2,729,293.6 | 1,442,814.4 | - | - | - | - | (2,106,024.9) | (4,988,671.3) | (1,859,605.5) | 5,295,221.6 | (346,451.8) | (4,651.2) | (2,681,319.3) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - | 2.9% | - | - | - | - | - | - |
RLC Packaging GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | RLC Packaging GmbH | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.