Rhombus Food Holdings Sdn Bhd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Rhombus Food Holdings Sdn Bhd - overview
Location
Petaling Jaya, -, Malaysia
Primary Industry
Food
About
Based in Selangor, Malaysia, Rhombus Food Holdings Sdn Bhd is an operator of food and beverages brands in the country.
Primary Industry
Food
Sub Industries
Food, Restaurants & Nightlife
Website
www.rhombusfood.com
Total Amount Raised
Subscriber access only
Rhombus Food Holdings Sdn Bhd - timeline of key events

Rhombus Food Holdings Sdn Bhd - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | 1,521,302 | 3,611,210 | 2,692,997 | 1,553,805 | 1,157,283 | 600,651 | 879,242 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | (25.4%) | (42.3%) | (25.5%) | (48.1%) | 46.4% | - | - | - |
| EBITDA (USD) | (838) | (2,408) | - | (1,446,672) | (9,040,795) | (15,644,147) | (1,897,172) | 423,271 | (7,600,951) | 42,473 | - | - | - |
| Operating Income (USD) | (838) | (2,408) | - | (1,552,676) | (9,116,832) | (15,649,852) | (1,905,980) | 416,635 | (7,606,328) | 37,176 | - | - | - |
| Operating Margin | - | - | - | (102.1%) | (252.5%) | (581.1%) | (122.7%) | 36.0% | (1266.3%) | 4.2% | - | - | - |
| % EBITDA Margin | - | - | - | (95.1%) | (250.4%) | (580.9%) | (122.1%) | 36.6% | (1265.5%) | 4.8% | - | - | - |
| NET Income (USD) | (838) | (2,408) | - | (1,554,956) | (9,402,747) | (15,858,668) | (2,002,641) | 398,282 | (7,606,937) | 35,254 | - | - | - |
| % Net Margin | - | - | - | (102.2%) | (260.4%) | (588.9%) | (128.9%) | 34.4% | (1266.4%) | 4.0% | - | - | - |
Rhombus Food Holdings Sdn Bhd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Completed | SmartBite Sdn Bhd | - |
Displaying 1 - 1 of 1
Rhombus Food Holdings Sdn Bhd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.