Rhein Nadel Automation GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Rhein Nadel Automation GmbH - overview
Established
1972
Location
Aachen, -, Germany
Primary Industry
Software
About
Founded in 1972 and based in Aachen, Germany, Rhein Nadel Automation GmbH, operates as a feeding technology that develops and manufactures a complete and tailor-made feeding system of workpieces for the automation process.
Primary Industry
Software
Sub Industries
Courier & Delivery Services, Analytics & Performance Software
Website
www.rna.de
Verticals
Artificial Intelligence, Manufacturing, Robotics
Total Amount Raised
Subscriber access only
Rhein Nadel Automation GmbH - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,589,835.9 | 3,306,378 | 3,682,078.9 | 4,187,368 | 1,535,284 | - | - | - |
| % Revenue Growth (YoY) | - | 108.0% | 11.4% | 13.7% | (63.3%) | - | - | - |
| EBITDA (USD) | 6,015,846.7 | 5,636,246.1 | 6,470,039.2 | 7,062,342.2 | 3,727,995.7 | - | - | - |
| Operating Income (USD) | 5,430,846.7 | 5,002,246.1 | 5,626,039.2 | 6,091,342.2 | 2,792,995.7 | - | - | - |
| Operating Margin | 341.6% | 151.3% | 152.8% | 145.5% | 181.9% | - | - | - |
| % EBITDA Margin | 378.4% | 170.5% | 175.7% | 168.7% | 242.8% | - | - | - |
| NET Income (USD) | 1,589,835.9 | 3,306,378 | 3,682,078.9 | 4,187,368 | 1,535,284 | - | - | - |
| % Net Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.