ReviewAdda
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
ReviewAdda - overview
Established
2015
Location
Noida, Uttar Pradesh, India
Primary Industry
Internet
About
Founded in 2015 based in Noida, India, Parents Apply operates as a provider of a digital platform solution that allows students to ask admission inquiries and requirements of a certain school.
Current Investors
Hindustan Media Venture Limited
Primary Industry
Internet
Sub Industries
Education & Training Website, Web Applications
Website
www.reviewadda.com
Verticals
EdTech
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
ReviewAdda - timeline of key events

ReviewAdda - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 1,151,381 | 2,208,737 | 2,350,001 | 3,831,627 | 12,877,210 | 16,937,295 | 20,974,821 | 4,477,065 | - | - | - |
| % Revenue Growth (YoY) | - | - | 91.8% | 6.4% | 63.0% | 236.1% | 31.5% | 23.8% | (78.7%) | - | - | - |
| EBITDA (USD) | - | 18,500 | 49,212 | (773,639) | (2,183,009) | 759,906 | 2,378,745 | (2,457,610) | (10,123,711) | - | - | - |
| Operating Income (USD) | - | 18,500 | 49,212 | (963,324) | (2,444,034) | 118,705 | 1,349,445 | (3,987,564) | (12,172,790) | - | - | - |
| Operating Margin | - | 1.6% | 2.2% | (41.0%) | (63.8%) | 0.9% | 8.0% | (19.0%) | (271.9%) | - | - | - |
| % EBITDA Margin | - | 1.6% | 2.2% | (32.9%) | (57.0%) | 5.9% | 14.0% | (11.7%) | (226.1%) | - | - | - |
| NET Income (USD) | (2,600) | 12,726 | 34,006 | (968,986) | (2,425,358) | 138,164 | 1,221,599 | (3,481,250) | (11,264,118) | - | - | - |
| % Net Margin | - | 1.1% | 1.5% | (41.2%) | (63.3%) | 1.1% | 7.2% | (16.6%) | (251.6%) | - | - | - |
ReviewAdda - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.