Repsol S.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Repsol S.A. - overview
Established
1986
Location
Madrid, -, Spain
Primary Industry
Oil & Gas
About
Repsol S. A. is a global energy company engaged in the exploration, production, and distribution of oil and natural gas, alongside pioneering renewable energy solutions, including biofuels and electric mobility innovations. Founded in 1986 in Madrid, Spain, Repsol S.
A. operates in the energy sector, focusing on oil and gas exploration and production, as well as renewable energy initiatives. The company was established by Ale Soler and has since expanded its operations globally, with significant presence in Europe, Latin America, and parts of Asia. Currently, the leadership team includes CEOs Elisabet Robert, Jaime De Tena, Jose Alonso, Josu Jon Imaz, Luis Polo, Victor Peon, and Werner Rettig.
Repsol offers a diverse range of products and services in the energy sector, primarily focusing on oil and natural gas exploration, production, and distribution. The company also develops renewable energy solutions, including biofuels, hydrogen, and electric mobility innovations, as well as provides lubricants, natural gas, and electricity to both residential and commercial clients. For the year 2024, Repsol generated revenue of USD 61. 38 bn, with an EBITDA of USD 47.
81 bn. The company derives its revenue from various channels, including the sale of fuels, lubricants, and renewable energy products, catering to both B2B and B2C markets. Repsol aims to expand its renewable energy portfolio in the coming years by launching new products in biofuels and electric vehicle charging solutions. The company is targeting market expansion into Asia and Latin America by 2026.
Recent funding is expected to support these initiatives, enhancing its focus on sustainable energy solutions.
Primary Industry
Oil & Gas
Sub Industries
Oil & Gas Exploration and Production
Website
www.repsol.com
Total Amount Raised
Subscriber access only
Repsol S.A. - timeline of key events

Repsol S.A. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,139,000,000 | 3,026,000,000 | 854,000,000 | 1,355,000,000 | 6,090,000,000 | 3,176,000,000 | 49,480,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 165.7% | (71.8%) | 58.7% | 349.4% | (47.8%) | 1457.9% | - | - | - |
| EBITDA (USD) | (360,000,000) | 3,381,000,000 | (716,000,000) | 763,000,000 | (3,914,000,000) | 2,615,000,000 | 5,761,000,000 | - | - | - |
| Operating Income (USD) | (425,000,000) | 3,317,000,000 | (779,000,000) | 701,000,000 | (3,977,000,000) | 2,551,000,000 | 3,757,000,000 | - | - | - |
| Operating Margin | (37.3%) | 109.6% | (91.2%) | 51.7% | (65.3%) | 80.3% | 7.6% | - | - | - |
| % EBITDA Margin | (31.6%) | 111.7% | (83.8%) | 56.3% | (64.3%) | 82.3% | 11.6% | - | - | - |
| NET Income (USD) | (469,000,000) | 3,432,000,000 | (821,000,000) | 2,369,000,000 | (3,996,000,000) | 2,308,000,000 | 2,528,000,000 | - | - | - |
| % Net Margin | (41.2%) | 113.4% | (96.1%) | 174.8% | (65.6%) | 72.7% | 5.1% | - | - | - |
Repsol S.A. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | ConnectGen LLC | - | ||||||||
| N/A | Completed | 25MW Portugal Offshore Wind Farm | - | ||||||||
| Trade Sale | Completed | Picos Hydroelectric Plant | - | ||||||||
| Trade Sale | Completed | Aguayo-Aguilar Hydroelectric Plant | - | ||||||||
| Trade Sale | Completed | Navia Hydroelectric Plant | - |
Displaying 1 - 5 of 5
Repsol S.A. - employee data

Repsol S.A. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Vice Chairman Board of Directors and Member of the Executive Commission of the Board | BM | ||||||
| Member of the Board | BM | ||||||
| Member of the Board of Directors YPFB Andina S. A. | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.