Renewable Energy Group, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Renewable Energy Group, Inc. - overview
Established
2006
Location
Ames, IA, US
Primary Industry
Renewable Energy
About
Founded in 2006 and based in Iowa, US, Renewable Energy Group, Inc. operates as a provider of Bio-fuel and renewable energy.
Current Investors
NGP, ED&F MAN Capital Markets, Bunge Ventures
Primary Industry
Renewable Energy
Sub Industries
Waste to Energy, Biomass, Pollution Control
Verticals
Clean Technology
Company Stage
Mature
Total Amount Raised
Subscriber access only
Renewable Energy Group, Inc. - timeline of key events

Renewable Energy Group, Inc. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 824,031,000 | 1,015,034,000 | 1,498,138,000 | 1,273,831,000 | 1,387,344,000 | 2,041,232,000 | 2,158,243,000 | 2,382,987,000 | - | - | - |
| % Revenue Growth (YoY) | - | 23.2% | 47.6% | (15.0%) | 8.9% | 47.1% | 5.7% | 10.4% | - | - | - |
| EBITDA (USD) | 102,207,000 | 23,822,000 | 202,552,000 | 101,303,000 | (129,166,000) | 80,052,000 | (36,872,000) | 349,615,000 | - | - | - |
| Operating Income (USD) | 92,732,000 | 15,901,000 | 193,310,000 | 85,507,000 | (154,733,000) | 47,175,000 | (73,808,000) | 312,373,000 | - | - | - |
| Operating Margin | 11.3% | 1.6% | 12.9% | 6.7% | (11.2%) | 2.3% | (3.4%) | 13.1% | - | - | - |
| % EBITDA Margin | 12.4% | 2.3% | 13.5% | 8.0% | (9.3%) | 3.9% | (1.7%) | 14.7% | - | - | - |
| NET Income (USD) | 88,869,000 | 22,259,000 | 186,366,000 | 82,538,000 | (151,710,000) | 44,713,000 | (79,079,000) | 292,316,000 | - | - | - |
| % Net Margin | 10.8% | 2.2% | 12.4% | 6.5% | (10.9%) | 2.2% | (3.7%) | 12.3% | - | - | - |
Renewable Energy Group, Inc. - employee data

Renewable Energy Group, Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Board Of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.