RailYatri.in
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
RailYatri.in - overview
Established
2014
Location
Noida, Uttar Pradesh, India
Primary Industry
Internet
About
Founded in 2014 by Kapil Raizada, Manish Rathi, and Sachin Saxena, and based in Noida, India, RailYatri. in is an online travel booking platform that allows users to book train tickets and smart bus tickets. In February 2024, RailYatri. in raised INR 40 million in venture funding from investor BlackSoil Capital.
The firm’s partners include CouponzGuru, CashKaro, Zoutons, etc. RailYatri offers a comprehensive suite of services to simplify train travel for its users. It provides real-time updates on train status using GPS, PNR status with confirmation probability, and an offline train timetable feature. Users can also access detailed running time statistics to avoid delays, live trip sharing, and fun features like real-time train speed and trivia.
Beyond train-related services, RailYatri includes bus ticket booking, food delivery on trains, and advisory information.
Current Investors
Helion Venture Partners, Omidyar Network, NRJN Family Trust
Primary Industry
Internet
Sub Industries
Travel & Tourism, Web Applications
Website
www.railyatri.in
Verticals
Mobile Apps
Company Stage
Series C
Total Amount Raised
Subscriber access only
RailYatri.in - timeline of key events

RailYatri.in - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 13,590,000 | 10,314,683 | - | - | 4,353,149 | - | - | - | 445,892,897 | - | - | - |
| % Revenue Growth (YoY) | - | (24.1%) | (100.0%) | - | - | (100.0%) | - | - | - | - | - | - |
| EBITDA (USD) | 32,000 | 427,761 | (3,584,692) | (21,129,413) | (164,509,413) | (222,647,835) | (331,159,222) | (489,676,516) | (343,045,494) | - | - | - |
| Operating Income (USD) | 32,000 | (160,737) | (4,229,451) | (21,635,106) | (166,573,664) | (230,409,387) | (394,322,065) | (493,523,657) | (350,898,037) | - | - | - |
| Operating Margin | 0.2% | (1.6%) | - | - | (3826.5%) | - | - | - | (78.7%) | - | - | - |
| % EBITDA Margin | 0.2% | 4.1% | - | - | (3779.1%) | - | - | - | (76.9%) | - | - | - |
| NET Income (USD) | 16,000 | (114,000) | (4,022,529) | (21,615,784) | (174,111,016) | (230,413,806) | (394,322,065) | (493,523,657) | (327,275,560) | - | - | - |
| % Net Margin | 0.1% | (1.1%) | - | - | (3999.7%) | - | - | - | (73.4%) | - | - | - |
RailYatri.in - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.