Ragdoll Worldwide Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ragdoll Worldwide Ltd. - overview
Established
2006
Location
-, -, UK
Primary Industry
Media
About
Established in 2006 and based in the UK, Ragdoll Worldwide Ltd is a television production company. Ragdoll Worldwide was formed as a joint venture between BBC Worldwide and Anne Wood’s production company, Ragdoll Ltd. The joint venture was created for the sole reason to sell broadcasting rights for Ragdoll Ltd's television programs outside of the UK and North America. In 2013, DHX Media (later WildBrain), a Canadian production company acquired Ragdoll Worldwide Ltd for GBP 17.
4 million (USD24 million). As part of the acquisition, WildBrain gained all the licenses for Ragdoll's well-known children’s entertaining and educating television programs ranging from Teletubbies, The Adventures of Abney and Teal, to Dipdap and Brum. Some of the children's programs the company has produced include Teletubbies, Rosie and Jim, Brum, Boohbah, Tots TV, and In the Night Garden. As of 2021, the shows are still available in WildBrain's subscription video-on-demand services.
Current Investors
The Cookie Jar Group
Primary Industry
Media
Sub Industries
Television & Film
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Ragdoll Worldwide Ltd. - timeline of key events

Ragdoll Worldwide Ltd. - financials
| Fiscal Year Ended | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 14,362,625 | 11,789,709 | 6,665,389 | 4,491,375 | 5,421,353 | 11,401,136 | 17,287,246 | 38,332,346 | 27,891,613 | 27,819,656 | 28,546,286 | 24,160,379 | - | - | - |
| % Revenue Growth (YoY) | - | (17.9%) | (43.5%) | (32.6%) | - | - | 51.6% | 121.7% | (27.2%) | (0.3%) | 2.6% | (15.4%) | - | - | - |
| EBITDA (USD) | 8,012,130 | 7,617,090 | 66,692 | 2,653,068 | 3,001,263 | 8,637,807 | (4,357,861) | 11,479,245 | 9,452,490 | 13,327,358 | 10,920,582 | (1,260,229) | - | - | - |
| Operating Income (USD) | 2,564,992 | 4,413,739 | (3,515,996) | 321,237 | 1,475,102 | 7,724,382 | (7,144,778) | 7,482,987 | 2,784,889 | 6,670,224 | 7,192,597 | (5,193,082) | - | - | - |
| Operating Margin | 17.9% | 37.4% | (52.8%) | 7.2% | 27.2% | 67.8% | (41.3%) | 19.5% | 10.0% | 24.0% | 25.2% | (21.5%) | - | - | - |
| % EBITDA Margin | 55.8% | 64.6% | 1.0% | 59.1% | 55.4% | 75.8% | (25.2%) | 29.9% | 33.9% | 47.9% | 38.3% | (5.2%) | - | - | - |
| NET Income (USD) | 2,606,976 | 3,203,546 | (2,645,949) | 215,571 | 1,710,248 | 6,784,955 | (7,987,411) | 7,627,073 | 2,336,397 | 6,774,038 | 5,190,646 | (3,603,733) | - | - | - |
| % Net Margin | 18.2% | 27.2% | (39.7%) | 4.8% | 31.5% | 59.5% | (46.2%) | 19.9% | 8.4% | 24.3% | 18.2% | (14.9%) | - | - | - |
Ragdoll Worldwide Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Ragdoll Worldwide Ltd. | - |
Displaying 1 - 1 of 1
Ragdoll Worldwide Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.