Qube Cinema Technologies Pvt Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Qube Cinema Technologies Pvt Ltd - overview
Established
1986
Location
Chennai, Tamil Nadu, India
Primary Industry
Software
About
Founded in 1986 and based in India, Qube Cinema Technologies Pvt Ltd is a provider of digital technology solutions for film, video, and audio industries.
Current Investors
Reliance Capital, DTOS
Primary Industry
Software
Sub Industries
Software
Website
www.realimage.com
Total Amount Raised
Subscriber access only
Qube Cinema Technologies Pvt Ltd - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,547,000,000 | 2,056,000,000 | 2,292,000,000 | 2,630,937,516 | 3,099,501,753 | 3,594,599,878 | 3,816,785,000 | 4,067,899,000 | 3,599,664,000 | 577,300,000 | - | - | - |
| % Revenue Growth (YoY) | - | 32.9% | 11.5% | 14.8% | 17.8% | 16.0% | 6.2% | 6.6% | (11.5%) | (84.0%) | - | - | - |
| EBITDA (USD) | 309,058,483 | 435,512,246 | 525,430,289 | 884,040,416 | 773,496,233 | 798,987,489 | 724,846,000 | 646,458,000 | 283,912,000 | (680,501,000) | - | - | - |
| Operating Income (USD) | 187,245,091 | 280,269,808 | 304,389,424 | 631,783,247 | 527,370,800 | 515,788,415 | 275,120,000 | 150,248,000 | (250,763,000) | (1,158,522,000) | - | - | - |
| Operating Margin | 12.1% | 13.6% | 13.3% | 24.0% | 17.0% | 14.3% | 7.2% | 3.7% | (7.0%) | (200.7%) | - | - | - |
| % EBITDA Margin | 20.0% | 21.2% | 22.9% | 33.6% | 25.0% | 22.2% | 19.0% | 15.9% | 7.9% | (117.9%) | - | - | - |
| NET Income (USD) | 96,235,440 | 141,990,441 | 137,567,679 | 342,905,581 | 264,090,066 | 257,805,264 | 88,510,000 | 23,445,000 | (317,191,000) | (902,829,000) | - | - | - |
| % Net Margin | 6.2% | 6.9% | 6.0% | 13.0% | 8.5% | 7.2% | 2.3% | 0.6% | (8.8%) | (156.4%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.