Puuha Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Puuha Group - overview
Established
1989
Location
Turku, -, Finland
Primary Industry
Consumer Products
About
Founded in 1989 and based in Turku, Finland, Puuha Group Oy operates as a manufacturer of playground, sports and outdoor exercise equipment.
Current Investors
Juuri Partners
Primary Industry
Consumer Products
Sub Industries
Recreational Hobbies & Sporting Goods, Recreational & Entertainment Facilities
Website
https://www.puuha.com
Verticals
Manufacturing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Puuha Group - timeline of key events

Puuha Group - financials
| Fiscal Year Ended | Nov 30, 2009 | Nov 30, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,068,940.1 | 926,528.5 | 1,701,358.5 | 2,248,204.5 | 2,524,639 | 3,461,917.9 | 4,254,630.8 | 4,937,132.2 | 5,297,648.3 | 5,418,690.4 | - | 7,018,277.2 | 6,245,015 | 8,767,637.1 | - | - | - |
| % Revenue Growth (YoY) | - | (13.3%) | - | - | 12.3% | 37.1% | 22.9% | 16.0% | 7.3% | 2.3% | - | - | (11.0%) | 40.4% | - | - | - |
| EBITDA (USD) | 81,099.2 | 109,666.3 | 25,299.2 | (41,601.6) | (474,484.7) | 230,380 | 341,748.4 | 96,688.8 | (986,259) | (984,728.2) | - | (43,522.5) | (646,229.3) | 164,284.7 | - | - | - |
| Operating Income (USD) | 79,624.7 | 106,710.9 | 14,649.2 | (67,472.7) | (539,718.6) | 180,593 | 288,986.3 | 43,195.1 | (1,078,547.9) | (1,110,862.9) | - | (125,633) | (726,955.9) | 65,227.6 | - | - | - |
| Operating Margin | 7.4% | 11.5% | 0.9% | (3.0%) | (21.4%) | 5.2% | 6.8% | 0.9% | (20.4%) | (20.5%) | - | (1.8%) | (11.6%) | 0.7% | - | - | - |
| % EBITDA Margin | 7.6% | 11.8% | 1.5% | (1.9%) | (18.8%) | 6.7% | 8.0% | 2.0% | (18.6%) | (18.2%) | - | (0.6%) | (10.3%) | 1.9% | - | - | - |
| NET Income (USD) | 56,131.3 | 77,021.8 | 5,100.2 | (100,885.6) | (601,714.3) | 121,010.2 | 576,797.6 | 5,632.7 | 256,004.9 | (1,237,951) | (577,211.1) | (246,822.6) | (839,995.7) | 19,319 | - | - | - |
| % Net Margin | 5.3% | 8.3% | 0.3% | (4.5%) | (23.8%) | 3.5% | 13.6% | 0.1% | 4.8% | (22.8%) | - | (3.5%) | (13.5%) | 0.2% | - | - | - |
Puuha Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Puuha Group | - |
Displaying 1 - 1 of 1
Puuha Group - employee data

Puuha Group - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.