Probus Insurance Broker Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Probus Insurance Broker Private Limited - overview
Established
2002
Location
Mumbai, Maharashtra, India
Primary Industry
Insurance
About
Founded in 2002 and based in Mumbai, India, Probus Insurance Broker Private Limited operates as an Insurtech company. Rakesh Goyal serves as the Managing Director of the company as of 2021. In December 2021, Probus Insurance Broker Private Limited raised USD 6. 7 million in venture debt led by new investor BlueOrchard Finance.
The company offers motor insurance, life insurance, health insurance, motor insurance, and other insurance like the individual, family, and student travel insurance, marine insurance, etc. on its online platform. It is also present in the field of retail climate insurance. The company will use the funds to strengthen its technology infrastructure and deep technology capabilities and expand its presence across geographies.
Current Investors
BlueOrchard Finance
Primary Industry
Insurance
Sub Industries
Health Insurance, Life Insurance, Internet
Website
www.probusinsurance.com
Verticals
InsureTech, Mobile Apps
Company Stage
Series A
Total Amount Raised
Subscriber access only
Probus Insurance Broker Private Limited - timeline of key events

Probus Insurance Broker Private Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 212,228,056 | 157,064,719 | 120,432,616 | 131,881,235 | 144,581,212 | 147,521,121 | 192,767,729 | 303,852,715 | 328,709,862 | - | - | - |
| % Revenue Growth (YoY) | - | (26.0%) | (23.3%) | 9.5% | 9.6% | 2.0% | 30.7% | 57.6% | 8.2% | - | - | - |
| EBITDA (USD) | 16,686,661 | 7,589,543 | 9,358,594 | 8,311,866 | 10,403,437 | 10,616,431 | 14,164,451 | 19,098,933 | 42,933,848 | - | - | - |
| Operating Income (USD) | 16,059,388 | 7,033,112 | 8,365,022 | 7,689,116 | 9,235,363 | 9,501,161 | 12,855,764 | 16,983,909 | 40,269,283 | - | - | - |
| Operating Margin | 7.6% | 4.5% | 6.9% | 5.8% | 6.4% | 6.4% | 6.7% | 5.6% | 12.3% | - | - | - |
| % EBITDA Margin | 7.9% | 4.8% | 7.8% | 6.3% | 7.2% | 7.2% | 7.3% | 6.3% | 13.1% | - | - | - |
| NET Income (USD) | 10,652,653 | 3,162,844 | 4,360,864 | 5,351,104 | 6,449,851 | 7,201,513 | 9,388,480 | 12,260,487 | 30,809,655 | - | - | - |
| % Net Margin | 5.0% | 2.0% | 3.6% | 4.1% | 4.5% | 4.9% | 4.9% | 4.0% | 9.4% | - | - | - |
Probus Insurance Broker Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.