PPM (Shenzhen), Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
PPM (Shenzhen), Inc. - overview
Established
2005
Location
Shenzhen, Guangdong, China
Primary Industry
Industrial Machinery
About
Established in 2005 and based in Shenzhen, China, PPM (Shenzhen), Inc. operates as an auto parts service provider that focuses on driving skills. The company listed on the new third board and the stock code is 834044. The company has additional offices located in Wuhan as well as international offices located in Mexico and Germany.
In 2016, the firm raised CNY 150 million in growth funding. The company provides system components and some household appliances components such as automobile gas, fuel, steering and emissions. The company's products include air distribution series, steering shaft series and brake system. Products for the air distribution series include hydraulic and mechanical tappet, rocker arm and cam phaser spool.
The company has many precision equipments such as CNC lathe, UVA internal grinder and gun drill. The company has many clients such as BOSCH, SAIC-GM and NISSAN.
Current Investors
Shenzhen HTI, Beijing China Enterprise Association Investment Management Group, Essence Capital
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.ppmsolution.com/
Verticals
Manufacturing
Company Stage
Growth Stage/Expansion
Total Amount Raised
Subscriber access only
PPM (Shenzhen), Inc. - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 188,957,855 | 246,290,066.5 | 254,227,374.9 | 304,135,703.7 | 407,043,835.7 | 460,079,589.8 | 457,063,639.6 | - | - | - |
| % Revenue Growth (YoY) | - | 30.3% | 3.2% | 19.6% | 33.8% | 13.0% | (0.7%) | - | - | - |
| EBITDA (USD) | - | - | 64,355,819.3 | 63,457,286.2 | 109,627,339.8 | 91,958,942.4 | 77,173,856.3 | - | - | - |
| Operating Income (USD) | 11,111,346.2 | 24,366,573.7 | 42,349,696 | 40,032,101.8 | 50,098,852.7 | 51,578,802.2 | 32,941,879.3 | - | - | - |
| Operating Margin | 5.9% | 9.9% | 16.7% | 13.2% | 12.3% | 11.2% | 7.2% | - | - | - |
| % EBITDA Margin | - | - | 25.3% | 20.9% | 26.9% | 20.0% | 16.9% | - | - | - |
| NET Income (USD) | 8,842,622 | 22,247,385.3 | 28,096,781.1 | 24,638,570.2 | 35,602,792.6 | 35,734,581.5 | 7,541,568.6 | - | - | - |
| % Net Margin | 4.7% | 9.0% | 11.1% | 8.1% | 8.7% | 7.8% | 1.7% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.