Poseidon Diving Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Poseidon Diving Group - overview
Established
1958
Location
Gothenburg, -, Sweden
Primary Industry
Consumer Products
About
Poseidon Diving Group specializes in advanced diving equipment and underwater technology, providing innovative solutions to enhance safety and performance for divers in commercial and recreational settings. Founded in 1958 in Gothenburg, Sweden, Poseidon Diving Group focuses on developing advanced diving systems. The company has undergone strategic pivots to enhance its product offerings but operates independently without any parent or subsidiary relationships. The company has raised a total of SEK 7 million through funding, with the latest round completed on February 14, 2007, from investors Start Invest and Industrifonden.
The CEO is Jonas Brandt. Poseidon Diving Systems specializes in advanced diving equipment and underwater technology solutions designed to enhance safety and performance for commercial and recreational divers. Their core product offerings include sophisticated diving systems with integrated breathing apparatus, underwater communication devices, and advanced safety gear. These products address the challenges faced by divers across various environments, including exploration, research, and emergency response scenarios.
Their customer base includes professional diving organizations and recreational diving communities, with a strong market presence in Europe, North America, and parts of Asia. In the most recent financial year 2022, Poseidon Diving Systems reported revenue of SEK 4,132,465. 70 and an EBITDA of SEK 169,445. 30.
Revenue generation is achieved through direct sales and partnerships with distributors and retailers, catering to both B2B and B2C markets. Poseidon Diving Group is focused on expanding its product line, with plans to launch new diving technologies targeting improved safety and efficiency for divers. The company is also looking to penetrate additional markets, particularly in Asia and North America, by 2025. The SEK 7 million raised in the latest funding round will be allocated towards product development and market expansion initiatives.
Current Investors
Industrifonden, Start Invest
Primary Industry
Consumer Products
Sub Industries
Beauty & Hygiene
Website
www.poseidon.com
Verticals
Manufacturing
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Poseidon Diving Group - timeline of key events

Poseidon Diving Group - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 28,040,873 | 39,301,396 | 31,228,688 | 40,774,717 | 39,663,932 | 28,971,405 | 26,309,881 | 25,654,498 | 30,187,361 | 26,995,063 | 29,162,306 | - | - | - |
| % Revenue Growth (YoY) | - | 40.2% | (20.5%) | 30.6% | (2.7%) | (27.0%) | (9.2%) | (2.5%) | 17.7% | (10.6%) | 8.0% | - | - | - |
| EBITDA (USD) | (31,862,406) | (39,510,452) | (19,629,531) | (20,264,524) | (14,773,787) | (8,880,659) | 1,870,161 | (7,531,643) | (2,020,259) | (447,992) | (2,149,706) | - | - | - |
| Operating Income (USD) | (35,810,175) | (43,456,826) | (24,138,854) | (25,781,296) | (20,614,727) | (13,658,611) | (3,071,853) | (12,406,809) | (6,822,039) | (5,111,270) | (6,926,745) | - | - | - |
| Operating Margin | (127.7%) | (110.6%) | (77.3%) | (63.2%) | (52.0%) | (47.1%) | (11.7%) | (48.4%) | (22.6%) | (18.9%) | (23.8%) | - | - | - |
| % EBITDA Margin | (113.6%) | (100.5%) | (62.9%) | (49.7%) | (37.2%) | (30.7%) | 7.1% | (29.4%) | (6.7%) | (1.7%) | (7.4%) | - | - | - |
| NET Income (USD) | (31,334,265) | (44,270,082) | (16,686,213) | (24,213,648) | (19,679,519) | (15,629,172) | (4,428,047) | (13,746,401) | (8,331,439) | (6,357,054) | (8,261,509) | - | - | - |
| % Net Margin | (111.7%) | (112.6%) | (53.4%) | (59.4%) | (49.6%) | (53.9%) | (16.8%) | (53.6%) | (27.6%) | (23.5%) | (28.3%) | - | - | - |
Poseidon Diving Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.