Portmeirion Group UK
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Portmeirion Group UK - overview
Established
1751
Location
-, -, UK
Primary Industry
Consumer Products
About
Portmeirion Group UK manufactures, distributes and retails porcelain and fine china oven and tableware products principally in the UK and USA.
Primary Industry
Consumer Products
Sub Industries
Household Appliances, Glass
Website
www.royalworcester.co.uk
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Portmeirion Group UK - timeline of key events

Portmeirion Group UK - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 34,803,000 | 38,147,000 | 38,118,000 | 42,544,000 | 46,383,000 | 50,581,000 | 46,161,000 | 49,149,000 | 52,040,000 | 49,092,000 | 41,982,000 | 52,653,000 | - | - | - |
| % Revenue Growth (YoY) | - | 9.6% | (0.1%) | 11.6% | 9.0% | 9.1% | (8.7%) | 6.5% | 5.9% | (5.7%) | (14.5%) | 25.4% | - | - | - |
| EBITDA (USD) | 3,911,000 | 5,257,000 | 6,246,000 | 7,953,000 | 7,983,000 | 8,253,000 | 6,348,000 | 6,490,000 | 7,099,000 | 6,511,000 | 3,383,000 | 9,074,000 | - | - | - |
| Operating Income (USD) | 2,953,000 | 4,295,000 | 5,256,000 | 6,943,000 | 6,893,000 | 7,281,000 | 5,309,000 | 5,530,000 | 6,109,000 | 4,760,000 | 1,651,000 | 7,347,000 | - | - | - |
| Operating Margin | 8.5% | 11.3% | 13.8% | 16.3% | 14.9% | 14.4% | 11.5% | 11.3% | 11.7% | 9.7% | 3.9% | 14.0% | - | - | - |
| % EBITDA Margin | 11.2% | 13.8% | 16.4% | 18.7% | 17.2% | 16.3% | 13.8% | 13.2% | 13.6% | 13.3% | 8.1% | 17.2% | - | - | - |
| NET Income (USD) | 4,050,000 | 7,471,000 | 5,319,000 | 6,044,000 | 5,393,000 | 6,348,000 | 6,892,000 | 5,312,000 | 7,456,000 | 7,458,000 | (730,000) | 4,099,000 | - | - | - |
| % Net Margin | 11.6% | 19.6% | 14.0% | 14.2% | 11.6% | 12.6% | 14.9% | 10.8% | 14.3% | 15.2% | (1.7%) | 7.8% | - | - | - |
Portmeirion Group UK - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.