Polku
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Polku - overview
Established
2012
Location
Helsinki, -, Finland
Primary Industry
Healthcare IT
About
Founded in 2012 and based in Helsinki, Finland, Polku operates as a mobile application that offers health and wellness services.
Current Investors
Tekes Venture Capital, Morrow Ventures
Primary Industry
Healthcare IT
Sub Industries
Fitness & Wellness Facilities, Healthcare IT, Search Engines
Website
www.polkuapp.com
Verticals
HealthTech, Mobile Apps
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Polku - timeline of key events

Polku - financials
| Fiscal Year Ended | Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 28, 2013 | Mar 31, 2014 | Mar 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 35,566,948.5 | 33,311,199 | 31,879,362.2 | 26,479,952.8 | 33,232,785.5 | 32,373,052.7 | - | 2,191,600.6 | 8,826,057.3 | 8,019,026.7 | - | - | - |
| % Revenue Growth (YoY) | - | (6.3%) | (4.3%) | (16.9%) | - | - | - | - | 302.7% | (9.1%) | - | - | - |
| EBITDA (USD) | 1,316,067.2 | (446,515.4) | (6,224,300.2) | (2,783,964.8) | (4,544,601.6) | (4,974,883) | (75,003.4) | 880,557.3 | 1,342,479.8 | 1,786,700.9 | - | - | - |
| Operating Income (USD) | (68,695.3) | (5,111,208.2) | (7,603,519.6) | (3,023,051.8) | (4,829,118.8) | (5,245,836.2) | (80,700.7) | 796,299.2 | 886,700.7 | 1,530,256.5 | - | - | - |
| Operating Margin | (0.2%) | (15.3%) | (23.9%) | (11.4%) | (14.5%) | (16.2%) | - | 36.3% | 10.0% | 19.1% | - | - | - |
| % EBITDA Margin | 3.7% | (1.3%) | (19.5%) | (10.5%) | (13.7%) | (15.4%) | - | 40.2% | 15.2% | 22.3% | - | - | - |
| NET Income (USD) | (1,423,134.9) | (6,373,456.3) | 3,468,304.5 | 1,142,954.7 | (5,010,351.2) | (6,902,367.8) | (358,043.9) | 1,150,602 | 339,567.7 | 2,700,205.4 | - | - | - |
| % Net Margin | (4.0%) | (19.1%) | 10.9% | 4.3% | (15.1%) | (21.3%) | - | 52.5% | 3.8% | 33.7% | - | - | - |
Polku - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.