Plenish Cleanse, LTD
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Plenish Cleanse, LTD - overview
Established
2017
Location
London, England, UK
Primary Industry
Food
About
Based in London, UK, and founded by Kara Rosen in 2012, Plenish Cleanse, LTD operates as a food and beverage company that manufactures healthy drinks and nutritional supplements. In 2017, Richardson Family Office invested in Plenish. The firm offers vegan milk, juice drinks, and functional shots for complete body cleansing. The firm offers specially formulated drinks for gut health, detox, immunity building, energy, or specially formulated programs for other issues.
Their range of Baristas offers a range of vegan milk-based coffee made using oat, almond, or soya milk. Moreover, the company offers special juice kits for full-body cleansing for the male and female body.
Current Investors
Richardson Family Office, Pembroke VCT
Primary Industry
Food
Sub Industries
Non-Alcoholic Beverages, Health Foods & Nutritional Supplements
Website
www.plenishdrinks.com/
Total Amount Raised
Subscriber access only
Plenish Cleanse, LTD - timeline of key events

Plenish Cleanse, LTD - financials
| Fiscal Year Ended | Sep 28, 2014 | Sep 27, 2015 | Oct 02, 2016 | Oct 01, 2017 | Sep 30, 2018 | Sep 29, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 935,859,000 | 909,069,000 | 923,707,000 | 927,628,000 | 913,895,000 | 971,985,000 | 900,766,000 | 964,742,000 | - | - | - |
| % Revenue Growth (YoY) | - | (2.9%) | 1.6% | 0.4% | (1.5%) | 6.4% | (7.3%) | 7.1% | - | - | - |
| EBITDA (USD) | 153,139,000 | 168,676,000 | 180,753,000 | 169,152,000 | 163,745,000 | 171,529,000 | 162,137,000 | 151,219,000 | - | - | - |
| Operating Income (USD) | 96,991,000 | 113,455,000 | 123,599,000 | 111,410,000 | 98,028,000 | 122,108,000 | 111,933,000 | 100,691,000 | - | - | - |
| Operating Margin | 10.4% | 12.5% | 13.4% | 12.0% | 10.7% | 12.6% | 12.4% | 10.4% | - | - | - |
| % EBITDA Margin | 16.4% | 18.6% | 19.6% | 18.2% | 17.9% | 17.6% | 18.0% | 15.7% | - | - | - |
| NET Income (USD) | 92,874,000 | 155,952,000 | 95,961,000 | 83,954,000 | 74,810,000 | 101,613,000 | 84,450,000 | 83,899,000 | - | - | - |
| % Net Margin | 9.9% | 17.2% | 10.4% | 9.1% | 8.2% | 10.5% | 9.4% | 8.7% | - | - | - |
Plenish Cleanse, LTD - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Plenish Cleanse, LTD | - | ||||||||
| LP Direct | Completed | Plenish Cleanse, LTD | - | ||||||||
| Growth | Completed | Plenish Cleanse, LTD | - |
Displaying 1 - 3 of 3
Plenish Cleanse, LTD - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.