Pinnacle Foods Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Pinnacle Foods Group - overview
Established
1998
Location
Cherry Hill, NJ, US
Primary Industry
Food
About
Pinnacle Foods Group is a US based packaged foods company.
Primary Industry
Food
Sub Industries
Food
Website
www.pinnaclefoodscorp.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Pinnacle Foods Group - financials
| Fiscal Year Ended | Jul 31, 2004 | Dec 26, 2004 | Dec 25, 2005 | Dec 31, 2006 |
|---|---|---|---|---|
| Revenue (USD) | 574,352,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | (34,251,000) | - | - | - |
| Operating Income (USD) | (61,150,000) | - | - | - |
| Operating Margin | (10.6%) | - | - | - |
| % EBITDA Margin | (6.0%) | - | - | - |
| NET Income (USD) | (83,913,000) | - | - | - |
| % Net Margin | (14.6%) | - | - | - |
Pinnacle Foods Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Placement/Follow on | Completed | Pinnacle Foods Group | - | ||||||||
| Private Placement/Follow on | Completed | Pinnacle Foods Group | - | ||||||||
| Add-on, Trade Sale | Completed | Gardein | - | ||||||||
| Add-on | Completed | Wish-Bone | - | ||||||||
| IPO | Completed | Pinnacle Foods Group | - |
Displaying 1 - 5 of 9
Pinnacle Foods Group - employee data

Pinnacle Foods Group - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| President & Board Director | BM | ||||||
| President, Chief Executive Officer and Member of the Board of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.