Photo-Me International PLC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Photo-Me International PLC - overview
Established
1962
Location
-, -, UK
Primary Industry
Industrial Machinery
About
Founded in 1962 and based in the UK, Photo-Me International PLC trading as ME Group creates and operates photobooths and other end-user vending solutions. In 2020, Montefiore Investment invested in Photo-Me International PLC. Serge Crasnianski is the CEO of the company. The company sells and services a variety of instant-service equipment.
The firm operates coin-operated automatic photo booths for identification and entertainment, as well as a variety of vending equipment such as digital photo kiosks, amusement machines, business service equipment, and laundry machines.
Current Investors
Montefiore Investment
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.photo-me.com
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Photo-Me International PLC - timeline of key events

Photo-Me International PLC - financials
| Fiscal Year Ended | Apr 30, 2012 | Apr 30, 2013 | Apr 30, 2014 | Apr 30, 2015 | Apr 30, 2016 | Apr 30, 2017 | Apr 30, 2018 | Apr 30, 2019 | Oct 31, 2020 | Oct 31, 2021 | Oct 31, 2022 | Oct 31, 2023 | Oct 31, 2024 | Oct 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 207,841,000 | 195,590,000 | 186,598,000 | 177,202,000 | 183,994,000 | 214,653,000 | 229,814,000 | 228,118,000 | 310,245,000 | 214,404,000 | 259,780,000 | - | - | - |
| % Revenue Growth (YoY) | - | (5.9%) | (4.6%) | (5.0%) | 3.8% | 16.7% | 7.1% | (0.7%) | - | - | 21.2% | - | - | - |
| EBITDA (USD) | 44,033,000 | 44,927,000 | 47,803,000 | 55,251,000 | 56,695,000 | 69,230,000 | 71,175,000 | 69,755,000 | 57,416,000 | 63,869,000 | 95,519,000 | - | - | - |
| Operating Income (USD) | 20,019,000 | 24,199,000 | 30,266,000 | 38,370,000 | 39,734,000 | 46,807,000 | 46,106,000 | 42,739,000 | 3,317,000 | 29,335,000 | 56,681,000 | - | - | - |
| Operating Margin | 9.6% | 12.4% | 16.2% | 21.7% | 21.6% | 21.8% | 20.1% | 18.7% | 1.1% | 13.7% | 21.8% | - | - | - |
| % EBITDA Margin | 21.2% | 23.0% | 25.6% | 31.2% | 30.8% | 32.3% | 31.0% | 30.6% | 18.5% | 29.8% | 36.8% | - | - | - |
| NET Income (USD) | 14,546,000 | 17,560,000 | 21,579,000 | 28,044,000 | 29,199,000 | 35,138,000 | 40,286,000 | 31,279,000 | (2,352,000) | 21,852,000 | 38,793,000 | - | - | - |
| % Net Margin | 7.0% | 9.0% | 11.6% | 15.8% | 15.9% | 16.4% | 17.5% | 13.7% | (0.8%) | 10.2% | 14.9% | - | - | - |
Photo-Me International PLC - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Photo-Me International PLC | - |
Displaying 1 - 1 of 1
Photo-Me International PLC - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.