Phaidon International Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Phaidon International Group - overview
Established
2004
Location
London, England, UK
Primary Industry
Outsourcing
About
Phaidon International Group is a UK-based specialist recruitment agency dedicated to connecting skilled professionals with clients across sectors such as financial services, life sciences, engineering, and technology. Founded in 2004 and headquartered in London, UK, Phaidon International Group operates as a recruitment agency providing critical talent acquisition services. The company was acquired in July 2022 by a consortium led by Further Global Capital Management, enabling it to enhance its geographic expansion strategies. The leadership includes CEOs Harry Youtan, Marco Hermle, and Rachel Mchugh, overseeing its operations across global markets.
Phaidon International provides specialized recruitment services, focusing on securing business-critical talent across various sectors, including financial services, life sciences, engineering, and technology. They offer tailored solutions to connect skilled professionals with a diverse client base ranging from major financial institutions to innovative start-ups, enhancing operational efficiency through targeted talent acquisition strategies. In the most recent financial year of 2023, Phaidon International reported a revenue of USD 97. 78 mn and an EBITDA of USD 9.
75 mn, generated through B2B partnerships and recruitment fees for successful placements. Following the acquisition in July 2022, Phaidon International plans to leverage its resources to support geographic expansion and scale its operations. The consortium's involvement will provide the necessary capital for the company to enhance its market presence, with specific regions targeted for expansion in the coming years.
Primary Industry
Outsourcing
Sub Industries
Recruitment/Executive Search
Website
www.phaidoninternational.com/
Company Stage
Mature
Total Amount Raised
Subscriber access only
Phaidon International Group - timeline of key events

Phaidon International Group - financials
| Fiscal Year Ended | Oct 31, 2011 | Oct 31, 2012 | Oct 31, 2013 | Oct 31, 2014 | Oct 31, 2015 | Oct 31, 2016 | Oct 31, 2017 | Oct 31, 2018 | Oct 31, 2019 | Oct 31, 2020 | Oct 31, 2021 | Oct 31, 2022 | Oct 31, 2023 | Oct 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 11,493,630 | 11,008,179 | 13,509,232 | 20,020,369 | 18,558,851 | 21,075,764 | 26,604,016 | 35,304,729 | 45,160,703 | 39,948,110 | 47,291,342 | - | - | - |
| % Revenue Growth (YoY) | - | (4.2%) | 22.7% | 48.2% | (7.3%) | 13.6% | 26.2% | 32.7% | 27.9% | (11.5%) | 18.4% | - | - | - |
| EBITDA (USD) | 2,515,720 | 1,098,642 | 419,430 | 1,675,257 | 2,764,608 | (4,682,691) | 5,254,970 | 5,185,418 | 5,848,313 | 838,033 | 6,465,436 | - | - | - |
| Operating Income (USD) | 2,433,302 | 1,000,797 | 139,117 | 923,639 | 1,995,554 | (4,810,444) | 5,100,800 | 4,930,166 | 5,218,199 | (672,711) | 4,941,506 | - | - | - |
| Operating Margin | 21.2% | 9.1% | 1.0% | 4.6% | 10.8% | (22.8%) | 19.2% | 14.0% | 11.6% | (1.7%) | 10.4% | - | - | - |
| % EBITDA Margin | 21.9% | 10.0% | 3.1% | 8.4% | 14.9% | (22.2%) | 19.8% | 14.7% | 13.0% | 2.1% | 13.7% | - | - | - |
| NET Income (USD) | 1,775,146 | 751,449 | 59,996 | 573,877 | 1,429,996 | (3,768,584) | 4,342,898 | 4,420,756 | 4,424,125 | (1,023,699) | 3,907,775 | - | - | - |
| % Net Margin | 15.4% | 6.8% | 0.4% | 2.9% | 7.7% | (17.9%) | 16.3% | 12.5% | 9.8% | (2.6%) | 8.3% | - | - | - |
Phaidon International Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Phaidon International Group | - | ||||||||
| Buyout | Completed | Phaidon International Group | - | ||||||||
| Private Debt | Completed | Phaidon International Group | - |
Displaying 1 - 3 of 3
Phaidon International Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.