PetSmart LLC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
PetSmart LLC - overview
Established
1986
Location
Phoenix, AZ, US
Primary Industry
Consumer Products
About
Founded in 1986 by Jim and Janice Dougherty, and based in Arizona, US, PetSmart LLC formerly PETsMART operates as a retailer of pet products and services. In July 1993 the company went public on the NASDAQ under the ticker PETM. In March 2015, a consortium led by BC Partners, with participation from Ardian, Caisse de pensions de la République et Canton du Jura, GIC, Korea Investment Corporation, Longview Asset Management, StepStone acquired PetSmart in a public-to-private transaction for USD 8. 7 billion.
The company's products include pet dry food, treats, canned food, crates, supplements, litter, aquariums, toys, and pads for dogs, cats, birds, fishes, and reptiles. The company also offers grooming, veterinary care, training, pets hotel, and doggie day camp services.
Current Investors
Ardian, BC Partners, GIC
Primary Industry
Consumer Products
Sub Industries
Pet Products, Education & Training Services
Website
www.petsmart.com
Verticals
E-commerce
Company Stage
Mature
Total Amount Raised
Subscriber access only
PetSmart LLC - financials
| Fiscal Year Ended | Jan 30, 2005 | Jan 29, 2006 | Jan 28, 2007 | Feb 03, 2008 | Feb 01, 2009 | Jan 31, 2010 | Jan 30, 2011 | Jan 29, 2012 | Feb 03, 2013 | Feb 02, 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,363,452,000 | 3,760,499,000 | 4,233,857,000 | 4,672,656,000 | 5,065,293,000 | 5,336,392,000 | 5,693,797,000 | - | - | - |
| % Revenue Growth (YoY) | - | 11.8% | 12.6% | 10.4% | 8.4% | 5.4% | 6.7% | - | - | - |
| EBITDA (USD) | 393,627,000 | 451,005,000 | 478,775,000 | 547,493,000 | 594,908,000 | 605,617,000 | 664,654,000 | - | - | - |
| Operating Income (USD) | 280,979,000 | 311,380,000 | 321,834,000 | 351,513,000 | 369,854,000 | 369,079,000 | 428,728,000 | - | - | - |
| Operating Margin | 8.4% | 8.3% | 7.6% | 7.5% | 7.3% | 6.9% | 7.5% | - | - | - |
| % EBITDA Margin | 11.7% | 12.0% | 11.3% | 11.7% | 11.7% | 11.3% | 11.7% | - | - | - |
| NET Income (USD) | 171,228,000 | 182,490,000 | 185,069,000 | 258,684,000 | 192,670,000 | 198,325,000 | 239,867,000 | - | - | - |
| % Net Margin | 5.1% | 4.9% | 4.4% | 5.5% | 3.8% | 3.7% | 4.2% | - | - | - |
PetSmart LLC - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | PetSmart LLC | - | ||||||||
| Private Placement/Follow on | Completed | Chewy, Inc. | - | ||||||||
| Buyout | Completed | Chewy, Inc. | - | ||||||||
| Add-on, Trade Sale | Completed | Chewy, Inc. | - | ||||||||
| Add-on | Completed | AllPaws | - |
Displaying 1 - 5 of 6
PetSmart LLC - employee data

PetSmart LLC - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member | BM | ||||||
| Member of Board of Directors | BM | ||||||
| Board Member - Organization & Compensation Committee Chair | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.