Penta Security Systems Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Penta Security Systems Inc. - overview
Established
1997
Location
Seoul, -, South Korea
Primary Industry
IT Security/Cybersecurity
About
Founded in 1997 and based in Seoul, South Korea, Penta Security Systems Inc. is an information technology security company that provides web, IoT, and data security solutions and services.
Primary Industry
IT Security/Cybersecurity
Sub Industries
Internet, IT Security/Cybersecurity
Website
www.pentasecurity.co.kr
Verticals
IoT (Internet of Things)
Total Amount Raised
Subscriber access only
Penta Security Systems Inc. - timeline of key events

Penta Security Systems Inc. - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 18,100,190,701 | 18,113,009,719 | 20,493,644,635 | 22,293,934,650 | 24,969,967,033 | 25,281,549,081 | 23,073,783,095 | 27,502,100,908 | 21,781,877,410 | 26,344,733,758 | 26,941,533,869 | - | - | - |
| % Revenue Growth (YoY) | - | 0.1% | 13.1% | 8.8% | 12.0% | 1.2% | (8.7%) | 19.2% | (20.8%) | 20.9% | 2.3% | - | - | - |
| EBITDA (USD) | 2,625,144,866 | 1,502,471,246 | 4,045,627,464 | 3,957,833,461 | 2,285,408,258 | 957,155,094 | 1,642,890,080 | 1,813,295,550 | (777,630,313) | 2,566,785,507 | 3,644,634,284 | - | - | - |
| Operating Income (USD) | 1,828,953,866 | 584,441,246 | 3,052,190,464 | 2,954,830,461 | 1,117,263,258 | (44,597,906) | 566,450,051 | 723,632,815 | (1,810,685,747) | 1,241,147,077 | 2,238,125,868 | - | - | - |
| Operating Margin | 10.1% | 3.2% | 14.9% | 13.3% | 4.5% | (0.2%) | 2.5% | 2.6% | (8.3%) | 4.7% | 8.3% | - | - | - |
| % EBITDA Margin | 14.5% | 8.3% | 19.7% | 17.8% | 9.2% | 3.8% | 7.1% | 6.6% | (3.6%) | 9.7% | 13.5% | - | - | - |
| NET Income (USD) | 1,979,961,094 | 443,800,355 | 2,520,094,714 | 2,449,910,364 | 976,163,576 | 193,811,538 | (73,931,789) | 364,927,279 | (2,680,755,986) | 255,661,798 | 1,685,749,120 | - | - | - |
| % Net Margin | 10.9% | 2.5% | 12.3% | 11.0% | 3.9% | 0.8% | (0.3%) | 1.3% | (12.3%) | 1.0% | 6.3% | - | - | - |
Penta Security Systems Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.