Pegas Nonwovens
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Pegas Nonwovens - overview
Established
1990
Location
Znojmo, -, Czech Republic
Primary Industry
Consumer Products
About
Founded in 1990, Pegas Nonwovens is a second largest manufacturer of non-woven textiles for hygiene applications such as disposable diapers and femcare products
Primary Industry
Consumer Products
Sub Industries
Consumer Products, Textiles
Website
www.pegasas.cz
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Pegas Nonwovens - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,872,207,000 | 4,243,643,000 | 4,843,657,000 | 5,105,196,000 | 5,606,599,000 | 3,313,960,000 | 5,098,902,000 | 5,319,102,000 | - | - | - |
| % Revenue Growth (YoY) | - | 9.6% | 14.1% | 5.4% | 9.8% | (40.9%) | 53.9% | 4.3% | - | - | - |
| EBITDA (USD) | 186,362,000 | 461,730,000 | 433,931,000 | 496,121,000 | 483,227,000 | 415,647,000 | 381,133,000 | 551,635,000 | - | - | - |
| Operating Income (USD) | (136,363,000) | 121,712,000 | 92,667,000 | 154,296,000 | 139,044,000 | 66,480,000 | 28,420,000 | 137,291,000 | - | - | - |
| Operating Margin | (3.5%) | 2.9% | 1.9% | 3.0% | 2.5% | 2.0% | 0.6% | 2.6% | - | - | - |
| % EBITDA Margin | 4.8% | 10.9% | 9.0% | 9.7% | 8.6% | 12.5% | 7.5% | 10.4% | - | - | - |
| NET Income (USD) | 571,490,000 | 227,464,000 | 286,862,000 | 35,938,000 | 148,422,000 | 391,254,000 | 370,592,000 | 288,085,000 | - | - | - |
| % Net Margin | 14.8% | 5.4% | 5.9% | 0.7% | 2.6% | 11.8% | 7.3% | 5.4% | - | - | - |
Pegas Nonwovens - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Pegas Nonwovens | - | ||||||||
| Buyout | Completed | Pegas Nonwovens | - |
Displaying 1 - 2 of 2

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.