Paysense Services India Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Paysense Services India Pvt. Ltd. - overview
Established
2015
Location
Mumbai, Maharashtra, India
Primary Industry
Financial Services
About
Founded in 2015 and based in Mumbai, India, Paysense Services India Pvt. Ltd. operates as a provider of an online platform and a mobile application, enabling users to apply for a personal loan, vehicle loan, salary loan, gadget loan, travel loan, home improvement loan and medical emergency loan.
Current Investors
Nexus Venture Partners, Elrond Ltd, Jungle Ventures
Primary Industry
Financial Services
Sub Industries
Consumer Finance, e-Financial, Web Applications
Website
www.gopaysense.com
Verticals
Cloud Computing, FinTech, Mobile Apps
Total Amount Raised
Subscriber access only
Paysense Services India Pvt. Ltd. - timeline of key events

Paysense Services India Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 13,811,538 | 36,118,667 | 96,009,412 | 183,744,797 | 952,627,618 | 459,842,703 | - | - | - |
| % Revenue Growth (YoY) | - | 161.5% | 165.8% | 91.4% | 418.5% | (51.7%) | - | - | - |
| EBITDA (USD) | 1,788,341 | (38,400,480) | (111,076,726) | (195,746,674) | (558,941,633) | (999,156,379) | - | - | - |
| Operating Income (USD) | 1,773,697 | (38,790,405) | (112,865,204) | (198,812,338) | (565,327,874) | (1,016,439,068) | - | - | - |
| Operating Margin | 12.8% | (107.4%) | (117.6%) | (108.2%) | (59.3%) | (221.0%) | - | - | - |
| % EBITDA Margin | 12.9% | (106.3%) | (115.7%) | (106.5%) | (58.7%) | (217.3%) | - | - | - |
| NET Income (USD) | 1,152,116 | (38,569,128) | (112,117,548) | (198,455,924) | (559,723,329) | (1,009,989,541) | - | - | - |
| % Net Margin | 8.3% | (106.8%) | (116.8%) | (108.0%) | (58.8%) | (219.6%) | - | - | - |
Paysense Services India Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.